2026 Junior Country Championships · 2026 Junior Country Championships - Under 14 Boys · Round 2 · Finals · 3rd Place Play-off
Geelong Hockey Association won!
Date & time
Sun 17 May 2026 14:45
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
Geelong Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Batchelor, Joey (#5) | GK | ||||
| 2. Collis, Henry (#11) | 1 | ||||
| 3. Condon, Darcy (#97) | 3 | 1 | |||
| 4. Connor, Patrick (#25) | |||||
| 5. Davies, Mitchell (#18) | |||||
| 6. Edgar, Stetson (#61) | |||||
| 7. Francis, Jack (#21) | |||||
| 8. Grills, Gus (#98) | |||||
| 9. Millar, Liam (#50) | 1 | ||||
| 10. Shetty, Ved (#48) | |||||
| 11. Shrimpton, Jude (#94) | |||||
| 12. Smith, Addis (#1) | |||||
| 13. Smith, Noah (#47) | |||||
| 14. Wahla, Sidak | |||||
| 15. Young, Lucas (#26) |
North Central Hockey Association (White)
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Beattie, Riley (#7) | GK | ||||
| 2. Bourke, Toby (#17) | |||||
| 3. Coffey, Desmond (#38) | |||||
| 4. Coffey, Jed (#5) | |||||
| 5. Evans, Finn (#6) | 1 | ||||
| 6. Ezard, Ned (#16) | |||||
| 7. Polkinghorne, Chad (#9) | |||||
| 8. Ryan, River (#2) | |||||
| 9. Saggers, Jakoby (#3) | |||||
| 10. Saggers, Zayvier (#1) | |||||
| 11. Steel, Sullivan (#8) | |||||
| 12. Tyler, Denley (#36) | |||||
| 13. Zagame, Flynn (#33) | |||||
| 14. Zsigmond, Patrick (#12) | |||||
Other matches between these teams
Round 1
Sat 16 May 2026
08:30
Sat 16 May 2026
08:30
Pool A