2026 Junior Country Championships · 2026 Junior Country Championships - Under 14 Boys · Pool A · Round 1
North Central Hockey Association (White) won!
Date & time
Sun 17 May 2026 09:30
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
North Central Hockey Association (White)
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Beattie, Riley (#7) | GK | ||||
| 2. Bourke, Toby (#17) | |||||
| 3. Coffey, Desmond (#38) | |||||
| 4. Coffey, Jed (#5) | |||||
| 5. Evans, Finn (#6) | |||||
| 6. Ezard, Ned (#16) | |||||
| 7. Polkinghorne, Chad (#9) | |||||
| 8. Ryan, River (#2) | |||||
| 9. Saggers, Jakoby (#3) | |||||
| 10. Saggers, Zayvier (#1) | GK | ||||
| 11. Steel, Sullivan (#8) | |||||
| 12. Tyler, Denley (#36) | |||||
| 13. Zagame, Flynn (#33) | |||||
| 14. Zsigmond, Patrick (#12) | |||||
Hockey Ballarat
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Clare, Wilbur (#5) | |||||
| 2. Edgar, Morgan (#9) | |||||
| 3. Hargreaves, Mack (#12) | |||||
| 4. Hogan, Sebastian (#10) | |||||
| 5. Horner-Dawson, Edmund (#17) | |||||
| 6. Lynch, Freddie (#2) | |||||
| 7. Martin, Archie (#11) | |||||
| 8. McClelland, Samuel (#13) | |||||
| 9. Mitchell, Jackson (#8) | |||||
| 10. Pougnault, Sebastian (#19) | GK | ||||
| 11. Poyner, Harry (#58) | |||||
| 12. Ritchie, Roy (#4) | |||||
| 13. Sevdalis, Oscar (#7) | |||||
| 14. Sharer, Eli (#3) | |||||
| 15. Shepherd, Jordan (#6) | |||||
| 16. Sturmfels, Harry (#49) |