2026 Junior Country Championships · 2026 Junior Country Championships - Under 14 Girls · Pool A · Round 1
Geelong Hockey Association won!
Date & time
Sat 16 May 2026 10:45
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
East Gippsland Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. D'Amore, Charlotte (#13) | |||||
| 2. Godfrey, Cadence (#14) | |||||
| 3. Godfrey, Isla (#15) | |||||
| 4. Henger, Maggie (#2) | |||||
| 5. Hopkins, Aida (#91) | |||||
| 6. Hopkins, Sonny (#26) | |||||
| 7. McCracken, Rachel (#11) | |||||
| 8. McKinley, Charlotte (Captain) (#25) | |||||
| 9. McKinley, Taylah (#24) | |||||
| 10. Phair, Maya (#19) | |||||
| 11. Robinson, Isla (#22) | |||||
| 12. Shieffelbein, Ruby (#1) | |||||
| 13. Wade, Hannah (#10) | |||||
| 14. Webber, Matilda (#9) | |||||
| 15. Williamson, Peyton (#95) |
Geelong Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Cherry, Mia (#14) | |||||
| 2. Collis, Alexandra (#32) | 1 | ||||
| 3. Cuzner, Victoria (#27) | |||||
| 4. Hunt, Eva (#36) | |||||
| 5. Kelly, Anina | |||||
| 6. McGree, Matilda (#90) | |||||
| 7. McKay, Harriet (#12) | |||||
| 8. McLean, Indi (#99) | |||||
| 9. McLean, Zara (#88) | |||||
| 10. O'Loan, Chelsea (#31) | |||||
| 11. Seelenmeyer, Harriet (#2) | |||||
| 12. Shearer, Maggie (#87) | |||||
| 13. Smith, Rosie (#96) | 1 | ||||
| 14. Smith, Ruby (#35) | |||||
| 15. Taylor-cole, Paige (#3) |