2026 Junior Country Championships · 2026 Junior Country Championships - Under 14 Boys · Pool A · Round 1
East Gippsland Hockey Association won!
Date & time
Sat 16 May 2026 10:00
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
East Gippsland Hockey Association
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Anderson, Jasper (#101) | 2 | ||||
| 2. Cobbledick, Wyatt (#12) | |||||
| 3. Dodd, Luke (#4) | |||||
| 4. Knights, Conner (#48) | |||||
| 5. Lambert, Kaiden (#104) | |||||
| 6. Oliver, Phoenix (#33) | |||||
| 7. Preston, Mattias | |||||
| 8. Ray, Alastair (#93) | |||||
| 9. Simpson, Tom (#1) | |||||
| 10. Slattery, Bowen (#20) | |||||
| 11. Southall, Quinn (#5) | |||||
| 12. Wade, Ethan (#27) | 1 | ||||
| 13. Young, Sandy (#64) | |||||
Hockey South West
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Boyd, Mateo (#2) | |||||
| 2. Campbell, Callum (#26) | |||||
| 3. Campbell, Owen (#14) | |||||
| 4. Currell, Bentley (#21) | |||||
| 5. Gardner, Archie (#28) | |||||
| 6. Grundy, Charlie (#16) | |||||
| 7. Henriksen, Connor (#13) | |||||
| 8. Kenwright, William (#25) | |||||
| 9. Knoop, Riley (#33) | |||||
| 10. Leddin, William (#24) | |||||
| 11. Palmer, Zane (#27) | |||||
| 12. Parkinson, Angus (#23) | |||||
| 13. Parsons, Isaac (#22) | |||||
| 14. Potgieter, Keagan (#15) | |||||
| 15. Vincent, Zak (#31) | |||||
| 16. Wilkinson, Henry (#30) |