2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 8 DAN - T2 2026 · Round 6 · Pitch A
It's a draw!
Date & time
Sat 13 Jun 2026 08:15
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Greater Dandenong Warriors Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Assen, Amani (#4) | ||||||
| 2. De Haan, Sebastian (#1) | ||||||
| 3. De Haan, William (#2) | ||||||
| 4. Whebell, Oliver (#3) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Cardinia Storm Hockey Club 2
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Brudenell, William | ||||||
| 2. Carmichael, Marcus | ||||||
| 3. Gibbons, Harper | ||||||
| 4. Green, Hunter | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Elliott, Edward | ||||||
| Rowe, Abigail |
Other matches between these teams
Round 1
Sat 02 May 2026
08:15
Sat 02 May 2026
08:15
Pitch A