2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 SUHC - T2 2026 · Round 3 · Pitch A
Results for this match are not currently available.
Date & time
Sat 16 May 2026 09:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
SUHC Basil
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Cooper, Matthew (#2) | ||||||
| 2. Hernandez Kahan, Leo (#5) | ||||||
| 3. Mulitalo, Lenny (#1) | ||||||
| 4. Owers, Oliver (#3) | ||||||
| 5. Taylor, Jack (#4) |
SUHC Thyme
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Cowie, Carla (#2) | ||||||
| 2. Goldman, Heidi (#1) | ||||||
| 3. Grose, Bernard (#4) | ||||||
| 4. Newsome, Elden (#5) | ||||||
| 5. Sykes, Harper (#3) |