2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 SUHC - T2 2026 · Round 2 · Pitch A
Results for this match are not currently available.
Date & time
Sat 09 May 2026 09:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
SUHC Rosemary
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Fredin, Axel | ||||||
| 2. Kuhl, Eloise (#3) | ||||||
| 3. Purushothaman, Krishan (#2) | ||||||
| 4. White, Evie | ||||||
SUHC Basil
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Cooper, Matthew (#2) | ||||||
| 2. Hernandez Kahan, Leo (#5) | ||||||
| 3. Mulitalo, Lenny (#1) | ||||||
| 4. Owers, Oliver (#3) | ||||||
| 5. Taylor, Jack (#4) |