2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 SUHC - T2 2026 · Round 4 · Pitch D
Results for this match are not currently available.
Date & time
Sat 23 May 2026 09:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Bayside Powerhouse Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. DAVIDI, TAL (#3) | ||||||
| 2. Jones, Elanor (#8) | ||||||
| 3. Lunniss, Struan (#2) | ||||||
| 4. McPhie, Oliver (#9) | ||||||
| 5. Mingo, Emily (#1) | ||||||
| 6. Prosser, Liam (#5) | ||||||
| 7. Prosser, Oliver (#6) | ||||||
| 8. Skewes, William (#7) | ||||||
| 9. Wearing, Connor (#4) |
SUHC Basil
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Cooper, Matthew (#2) | ||||||
| 2. Hernandez Kahan, Leo (#5) | ||||||
| 3. Mulitalo, Lenny (#1) | ||||||
| 4. Owers, Oliver (#3) | ||||||
| 5. Taylor, Jack (#4) | ||||||
Other matches between these teams
Round 1
Sat 02 May 2026
09:15
Sat 02 May 2026
09:15
Pitch B