2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 MEL - T2 2026 · Round 5 · Pitch D
It's a draw!
Date & time
Sat 30 May 2026 08:30
Venue
Melton Hockey Ground132 Bridge Rd, Strathtulloh VIC 3338
Field
MEL
Match card
Melton Hockey Club White
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ginnane, Capri (#2) | ||||||
| 2. Nanda, Keyan (#3) | ||||||
| 3. Otter, Willow (#1) | ||||||
| 4. Ribeiro-leite, Tobias (#6) | ||||||
| 5. Singh, Aveer (#4) | ||||||
| 6. Wilson, Emerson (#5) |
Melton Hockey Club Green
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Billing, Asreet Kaur | ||||||
| 2. Freeman, Cadence (#5) | ||||||
| 3. Jeffs, Phoebe (#2) | ||||||
| 4. Kaur, Sehjot (#3) | ||||||
| 5. Marshall, Deacon (#4) | ||||||
| 6. Otto, Anena Gina |
Other matches between these teams
Round 3
Sat 16 May 2026
08:30
Sat 16 May 2026
08:30
Pitch D