Match card
MHSOBHC
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Briscoe, Anna | ||||||
| 2. Hindle, Holly | ||||||
| 3. Keily, Joss | ||||||
| 4. Perera, Ava | ||||||
| 5. Selvalogan, Arjay | ||||||
| 6. Selvalogan, Rian | ||||||
| 7. Siu, Charles | ||||||
| 8. Venning, Isambard | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
TEM Lions
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Curran, Mei-ling (#4) | ||||||
| 2. Hiller, Henry (#5) | ||||||
| 3. So, Siena (#7) | ||||||
| 4. Stone, Baxter (#6) | ||||||
| 5. Vains, Zoe (#1) | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Clark, Jaxsen | ||||||
| Curran, Ze-wei | ||||||
| Needham, Poppy | ||||||
| Selvaratnam, Aran | ||||||
| Watts, Alex |