2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 HMHC - T2 2026 · Round 3 · Pitch C
It's a draw!
0
MHSOBHC
Date & time
Sat 16 May 2026 09:15
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-2
Match card
MHSOBHC
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Briscoe, Anna | ||||||
| 2. Hindle, Holly | ||||||
| 3. Keily, Joss | ||||||
| 4. Perera, Ava | ||||||
| 5. Selvalogan, Arjay | ||||||
| 6. Selvalogan, Rian | ||||||
| 7. Siu, Charles | ||||||
| 8. Venning, Isambard | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
TEM Panthers
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Brown, Amelia Rose (#10) | ||||||
| 2. Brown, Jackson (#8) | ||||||
| 3. Carroll, Matilda (#1) | ||||||
| 4. Dixon, Harry (#11) | ||||||
| 5. Krupp, Holly (#9) | ||||||
| 6. Needham, Imogen (#3) | ||||||
| 7. Radion, Zaphira (#4) | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Deutscher, Lachlan | ||||||
| So, Siena |