2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 DAN - T2 2026 · Round 6 · Pitch C
It's a draw!
Date & time
Sat 13 Jun 2026 09:15
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Knox Hockey Club Green
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bapat, Aryaa | ||||||
| 2. Dhanda, Ashna | ||||||
| 3. Handoo, Trisha | ||||||
| 4. Miller, Walt | ||||||
| 5. Sritharan, Aanjaneya | ||||||
| 6. ZHANG, SAMUEL | ||||||
Casey Hockey Club 2
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Chendrimada, Evan (#2) | 2 | |||||
| 2. Elijah-Hanson, Scarlett (#7) | ||||||
| 3. Jeyapragash, Layana (#4) | ||||||
| 4. Pereira, Ezra (#3) | ||||||
| 5. Portes, Emilia (#1) | 2 | |||||
| 6. Rogers, Letitia (#5) | ||||||
| 7. Singh, Sarbbir (#6) |