2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 DAN - T2 2026 · Round 1 · Pitch C
It's a draw!
Date & time
Sat 02 May 2026 09:15
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Knox Hockey Club Yellow
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Crawford, Adison | ||||||
| 2. Dowse, Lillian (#7) | ||||||
| 3. Jin, Dylan (#2) | ||||||
| 4. Lossy, Sebastian | ||||||
| 5. Meston, Aaron | ||||||
| 6. Norris, Saskia | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Cardinia Storm Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Boparai, Guntas | ||||||
| 2. Brudenell, Zoe | ||||||
| 3. Gibbons, Rylie | ||||||
| 4. Gourley, Charlie | ||||||
| 5. Jashar, Madeline | ||||||
| 6. Jashar, Nirvana | ||||||
| 7. Smith, Francis (#8) | ||||||
| 8. Voss, Thea (#7) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Quill, Charles |