2026 U8 & U10 Venue-Based Competitions - Term 2 · Under 10 ALT - T2 2026 · Round 2 · Pitch A
It's a draw!
Date & time
Sat 09 May 2026 09:15
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club - Chip Stealers
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bestebroer, Emma | ||||||
| 2. Burriss, Florelle (#1) | ||||||
| 3. Burriss, Jai (#1) | ||||||
| 4. Nash, Owen (#1) | 1 | |||||
| 5. Ng-Chie, Enrique (#1) | ||||||
| 6. Tekwani, Hamish (#1) | ||||||
Altona Hockey Club - Gulls
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. De La bere, George | ||||||
| 2. Galloghly, Lachlan (#3) | ||||||
| 3. McGraw, Luke (#1) | ||||||
| 4. Mudford, Rafferty (#1) | 1 | |||||
| 5. Robinson, Elliot (#1) | ||||||
| 6. Rohit, Krithvik (#1) | ||||||
| 7. Wiseman, Harley (#2) |
Other matches between these teams
Round 5
Sat 30 May 2026
09:15
Sat 30 May 2026
09:15
Pitch A