2026 Midweek Competition · 2026 Midweek Men's 60+ B · Round 14
Camberwell Blue won!
Date & time
Wed 29 Jul 2026 21:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Hawthorn Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Begley, Shaun | ||||||
| 2. chunilal, sanjeev | ||||||
| 3. condon, john | ||||||
| 4. Cullen, Anthony | ||||||
| 5. Darby, Tony (#16) | ||||||
| 6. Graham, Philip (#5) | ||||||
| 7. Hutchinson, Bill (#6) | ||||||
| 8. Kiel, Angus (#7) | ||||||
| 9. Legge, Chris (Captain) (#8) | ||||||
| 10. Melville, Antony (#18) | ||||||
| 11. murray, john (#9) | ||||||
| 12. Purushothaman, Indran (#10) | ||||||
| 13. Rook, Andrew (#11) | ||||||
| 14. samuel, tim (#12) | ||||||
| 15. Sirgiovanni, Robert (#13) | ||||||
| 16. Walker, Norman (#14) | ||||||
| 17. Whiteside, James (#15) | ||||||
| 18. Yates, Chris (#17) | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Emerson, David | 1 |
Camberwell Blue
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adams, Robert (#26) | ||||||
| 2. Addison, Michael (#18) | ||||||
| 3. Avil, Craig (#23) | ||||||
| 4. Blayney, John (#21) | ||||||
| 5. Chaplin, Peter (#33) | 1 | |||||
| 6. Crellin, Kester (#32) | ||||||
| 7. de Araugo, John (#34) | ||||||
| 8. Gibney, Paul (#25) | ||||||
| 9. gooden, Jeff (#4) | ||||||
| 10. Hancock, Rob (#31) | ||||||
| 11. Harper, Andrew (#5) | ||||||
| 12. Keating, Declan (#6) | ||||||
| 13. Kerr, Ralph (#1) | 1 | |||||
| 14. Key, Warren (#29) | ||||||
| 15. Leyden, Greg (#7) | ||||||
| 16. Longmuir, John (#22) | ||||||
| 17. Miriklis, Savas (#8) | ||||||
| 18. Nottle, Murray (#9) | ||||||
| 19. Ostoja-Solecki, Michael (#35) | ||||||
| 20. Robinson, Murray (#11) | ||||||
| 21. Ryan, Paul (#30) | 1 | |||||
| 22. Sharkey, John (#17) | ||||||
| 23. Simpson, John (#12) | ||||||
| 24. Vergano, Paul (#27) | ||||||
| 25. Wittwer, Stephen (#13) | ||||||
| 26. Wright, Mark (#14) | 2 | |||||
| 27. Yeates, Anthony (#16) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 1
Wed 15 Apr 2026
19:00
Wed 15 Apr 2026
19:00