2026 Midweek Competition · 2026 Midweek Women's 45+ · Round 6
It's a draw!
Date & time
Wed 20 May 2026 20:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Abboud, Ngaire | ||||||
| 2. Blay, Cindy | ||||||
| 3. Burke, Therese (#28) | ||||||
| 4. Burt, Carrol (#27) | ||||||
| 5. Dabner, Penny (#3) | ||||||
| 6. Darragh, Bronwyn (#4) | 1 | |||||
| 7. Dean, Joo (#30) | ||||||
| 8. Diep, Anne (#5) | ||||||
| 9. Grosz, suzanne (#6) | ||||||
| 10. Gunn, Nicole (#26) | ||||||
| 11. Hamm, Catherine (#25) | ||||||
| 12. Hanley, Peta (#24) | ||||||
| 13. hickey, Karen (#23) | ||||||
| 14. Jeffries, Simone (#34) | ||||||
| 15. Johnstone, Karen (#7) | ||||||
| 16. Karla, Geraldine (#29) | ||||||
| 17. Klova, Anna (#32) | ||||||
| 18. Lienert, Rebecca (#8) | ||||||
| 19. Mccammon, Peta (#9) | ||||||
| 20. Newman, Brigitte (#10) | ||||||
| 21. Parker, Sua-anne (Sam) (#11) | 1 | |||||
| 22. Pearce, Marianne (#12) | ||||||
| 23. Pollard, Sharon (#13) | ||||||
| 24. Smith, Vanessa (#14) | ||||||
| 25. Taranto, Lindsey (#33) | ||||||
| 26. Taylor, Hannah (#15) | ||||||
| 27. Thomas, Susan (#31) | ||||||
| 28. Tranter, Marita (#19) | ||||||
| 29. Virtuoso, Nicole (#16) | ||||||
| 30. Wilde, Danielle (#17) | GK | |||||
| 31. Wilson, Katherine (#18) | ||||||
| 32. Wiseman, Giulia (#22) | ||||||
| 33. Zeinou, Piera (#20) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Thomas, Susan | ||||||
Brunswick Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Collins, Sally (#7) | ||||||
| 2. Curran, Amy (#13) | 1 | |||||
| 3. Di Florio, Karyn (#11) | ||||||
| 4. Glasson, Lissa (#3) | ||||||
| 5. Gorringe, Kylie (#2) | ||||||
| 6. Grinham, Rachel | ||||||
| 7. Harkness, Roberta (#12) | ||||||
| 8. Honey, Michelle (#5) | ||||||
| 9. Lovisatti, M (#14) | ||||||
| 10. Noe, Geertje | 1 | |||||
| 11. Rose, Honor (#16) | ||||||
| 12. Scott, Beth (#8) | ||||||
| 13. Stonehouse, Marion (#4) | ||||||
| 14. Vivian-Taylor, Josephine (#9) | ||||||
| 15. Walker, Ceitlin (#1) | ||||||
| 16. Watson, Lauren (#15) | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Beales, Jessica | ||||||
| Brady, Shelley |
Other matches between these teams
Round 15
Wed 05 Aug 2026
21:15
Wed 05 Aug 2026
21:15