2026 Midweek Competition · 2026 Midweek Monday Men's 50+ Elgar · Round 18
Melbourne University Hockey Club won!
Date & time
Mon 24 Aug 2026 20:00
Venue
Elgar ParkElgar Park, Elgar Rd, Mont Albert North VIC 3129
Field
ELG2
https://maps.app.goo.gl/uhTuoYqC8bSzzpgM8
Match card
Melbourne University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Babalis, Steve | 1 | |||||
| 2. Bydder, Chris | ||||||
| 3. Currie, Peter (#17) | GK | |||||
| 4. Detering, Neil (#3) | ||||||
| 5. Faragher, Ian (#4) | ||||||
| 6. Harrison, Clive (#16) | ||||||
| 7. Isselhard, Stephan (#15) | ||||||
| 8. Kermonde, Lloyd (#5) | ||||||
| 9. Kermonde, Richard (#6) | ||||||
| 10. Mason, David (#7) | ||||||
| 11. McLaughlin, Kevin (#18) | ||||||
| 12. McShane, Damian (#8) | ||||||
| 13. Pennefather, J (#9) | ||||||
| 14. Purser, Greg (#19) | ||||||
| 15. Rollason, Garrick (#13) | ||||||
| 16. Ryan, Stewart (#10) | ||||||
| 17. Urie, Peter (#11) | 1 | |||||
| 18. Williams, Nicholas (#14) | 2 | |||||
| 19. Wilson, James (#12) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Pitson, Graham | 1 |
KBH Brumbies Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Brownlie, Joshua (#9) | ||||||
| 2. Duarte, Agnelo (#14) | ||||||
| 3. Feikema, Paul (#10) | ||||||
| 4. Fletcher, James (#15) | ||||||
| 5. Goodall, Daryll (#7) | ||||||
| 6. Inman, Ben (#2) | ||||||
| 7. Kentell, Adam (#1) | ||||||
| 8. McQualter, Chris (#18) | ||||||
| 9. Moore, Robert (#17) | ||||||
| 10. Morrow, Mathew (#13) | ||||||
| 11. Moxon, David (#8) | ||||||
| 12. Pertile, Simon (#11) | ||||||
| 13. Philipp, Brett (#3) | ||||||
| 14. Phillips, Karl (#4) | ||||||
| 15. Sathianandan, Ratnavel (#16) | ||||||
| 16. Scott, Cameron (#5) | ||||||
| 17. Yeo, Colin (#6) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 3
Mon 27 Apr 2026
20:00
Mon 27 Apr 2026
20:00
Elgar Park
ELG2
Round 8
Mon 01 Jun 2026
19:00
Mon 01 Jun 2026
19:00
Elgar Park
ELG2
Round 13
Mon 20 Jul 2026
19:00
Mon 20 Jul 2026
19:00
Elgar Park
ELG2