2026 Midweek Competition · 2026 Midweek Men's Open NW · Round 7
Craigieburn Falcons won!
FF
Brunswick Hockey Club
forfeited
Date & time
Mon 25 May 2026 19:45
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ahmad, Nokhaiz | ||||||
| 2. Cheema, Amandeep | 1 | |||||
| 3. Dhaliwal, Abhai (#21) | ||||||
| 4. Gill, Harinder singh (#15) | ||||||
| 5. Gill, Harveer (#13) | ||||||
| 6. Gill, Pukhraj (Captain) (#3) | ||||||
| 7. Johal, Avraj (#4) | ||||||
| 8. Kaur, Parneet (#20) | ||||||
| 9. Kaur, Ravneet (#16) | ||||||
| 10. Khaira, Japjeet Singh (#23) | ||||||
| 11. Lowrance, Lowrance (#5) | ||||||
| 12. Neupane, Nitish (#6) | ||||||
| 13. Rasheed, Ammar (#7) | ||||||
| 14. Rehman, Abdul (#8) | ||||||
| 15. Sidhu, Karanbir (#18) | ||||||
| 16. Singh, Azadvir (#17) | ||||||
| 17. Singh, Chasam pal (#25) | ||||||
| 18. Singh, Harbir (#9) | ||||||
| 19. Singh, Japraaj (#14) | ||||||
| 20. singh, jaskarandeep (#10) | ||||||
| 21. Singh, Jobanjot (#19) | ||||||
| 22. Singh, Karman (#11) | ||||||
| 23. Singh, Manseer (#12) | ||||||
| 24. Singh, Rabtej (#22) | ||||||
| 25. Singh, Swarnjit (#24) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Kaur, Parneet |
Brunswick Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ablett, Hamish (#16) | ||||||
| 2. Allen, Mark (#36) | ||||||
| 3. Black, Samuel (#4) | ||||||
| 4. Burns, Neasan (#22) | ||||||
| 5. Cook, Andrew (#2) | ||||||
| 6. De Marco, Julian (#18) | ||||||
| 7. Dean, Jack (#17) | ||||||
| 8. Devine, Andrew (#3) | ||||||
| 9. Fernandez, Nicholas (#10) | ||||||
| 10. Grunden, Marlon (#27) | ||||||
| 11. Halupka, Malcolm (#20) | ||||||
| 12. Hoogendorp, Melle (#7) | ||||||
| 13. Joe, Ethan (#14) | ||||||
| 14. Jonasen, Brad (#6) | ||||||
| 15. Kamal, Cam (#25) | ||||||
| 16. Little, Chris (#26) | ||||||
| 17. Mason, William (#9) | ||||||
| 18. Mattingley, Craig (#12) | ||||||
| 19. neill, Joel | ||||||
| 20. Olyve, Eric (#35) | ||||||
| 21. Orbell, Antonio (#28) | ||||||
| 22. Ort, Olaf (#31) | ||||||
| 23. Pearless, Byron (#13) | ||||||
| 24. Prasad, Vishay (#33) | ||||||
| 25. Ramji, Shivam (#30) | ||||||
| 26. Scanlon, Nathan (#21) | ||||||
| 27. Schofield, Tee (#11) | ||||||
| 28. Singh, Shinay (#32) | ||||||
| 29. Smith-Holley, Dean (#5) | ||||||
| 30. Spiers, Trent (#8) | ||||||
| 31. Staunton, James (#24) | ||||||
| 32. Stuart, Hayden (#23) | ||||||
| 33. Tweedie, Finn (#15) | ||||||
| 34. Walsh, Aidan | ||||||
| 35. Ward, Bryn (#1) | ||||||
| 36. Williams, Jack (#29) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 14
Mon 27 Jul 2026
20:15
Mon 27 Jul 2026
20:15