2026 Midweek Competition · 2026 Midweek Men's Open NW · Round 7
Essendon Hockey won!
Date & time
Mon 25 May 2026 20:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Brennan, Jessie | ||||||
| 2. Brown, Alfie (#1) | ||||||
| 3. Brown, Christopher (#1) | ||||||
| 4. Clowes, Chloe (#1) | ||||||
| 5. Cooper, Brady (#1) | ||||||
| 6. Dmytrenko, Cooper (#1) | ||||||
| 7. Dmytrenko, Russell (#1) | ||||||
| 8. Jansen, Caelan (#1) | ||||||
| 9. Kenny, Riely (#1) | 2 | |||||
| 10. Monro, Henry (#1) | ||||||
| 11. Moore, Kimberley (#1) | ||||||
| 12. Newton, Megan (#1) | ||||||
| 13. Orange, Augustus-(Gus) (#1) | ||||||
| 14. Payne, Luke (#1) | ||||||
| 15. Poisson, Michael (#1) | ||||||
| 16. Prentice, Brendan (#1) | ||||||
| 17. Prentice, Jaryd (#1) | ||||||
| 18. Prentice, Scott (#1) | 1 | |||||
| 19. Runge, Stephanie (#1) | ||||||
| 20. Scanlon, Andrew (#1) | ||||||
| 21. Stiefel, Ari (#1) | ||||||
| 22. Symons, Timothy (#1) | 1 | |||||
| 23. Thomas, Jack (#1) | ||||||
| 24. Watson, Nicholas (#1) | 1 | |||||
| 25. Watson, Richard (#1) | ||||||
| 26. Whitford, Declan (#1) | ||||||
| 27. Whitford, Jo (#1) | ||||||
| 28. Whitford, Sacha (#1) | ||||||
| 29. Williams, Kayla (#1) | ||||||
| 30. Williams, Shane (#1) | ||||||
| 31. Yaniv, Kym (#1) | ||||||
| 32. Yaniv, Tom (#1) |
Essendon Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Caldwell, Thomas (#16) | ||||||
| 2. Craggs, Jim (#7) | ||||||
| 3. Crawford, Harrison (#22) | ||||||
| 4. Cutajar, Anthony (#18) | ||||||
| 5. Edmonds, William (#21) | ||||||
| 6. Gowty, Sam (#13) | ||||||
| 7. Haque, Samuel (#25) | ||||||
| 8. Harbourd, Matthew (#11) | ||||||
| 9. Harrington, Andre (#1) | ||||||
| 10. Kapitelli, Simon (Captain) (#2) | ||||||
| 11. Krassaris, Lucas (#4) | ||||||
| 12. Krassaris, Steve (#17) | ||||||
| 13. Mair, Charles (#3) | 1 | |||||
| 14. Pane, Jacob (#6) | ||||||
| 15. Pilbeam, Harris (#5) | 1 | |||||
| 16. Rao, Brandon (#12) | ||||||
| 17. Rowe, Jarrad (#10) | ||||||
| 18. Saltmarsh, Nicholas (#9) | ||||||
| 19. Thomson, Hamish (#20) | ||||||
| 20. Threlfall, Matthew (#19) | 3 | |||||
| 21. Toomey, Dan (#23) | ||||||
| 22. Walsh, Brett (#15) | ||||||
| 23. Walsh, Logan (#24) | ||||||
| 24. Williams, Campbell (#8) | ||||||
| 25. Wood, Aaron (#14) | ||||||
Other matches between these teams
Round 14
Mon 27 Jul 2026
19:00
Mon 27 Jul 2026
19:00