2026 Midweek Competition · 2026 Midweek Men's Open NW · Round 4
Craigieburn Falcons won!
Date & time
Mon 04 May 2026 19:30
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ahmad, Nokhaiz | ||||||
| 2. Cheema, Amandeep | 1 | |||||
| 3. Dhaliwal, Abhai (#21) | ||||||
| 4. Gill, Harinder singh (#15) | ||||||
| 5. Gill, Harveer (#13) | ||||||
| 6. Gill, Pukhraj (Captain) (#3) | ||||||
| 7. Johal, Avraj (#4) | ||||||
| 8. Kaur, Parneet (#20) | ||||||
| 9. Kaur, Ravneet (#16) | ||||||
| 10. Khaira, Japjeet Singh (#23) | ||||||
| 11. Lowrance, Lowrance (#5) | 1 | |||||
| 12. Neupane, Nitish (#6) | ||||||
| 13. Rasheed, Ammar (#7) | 3 | |||||
| 14. Rehman, Abdul (#8) | ||||||
| 15. Sidhu, Karanbir (#18) | ||||||
| 16. Singh, Azadvir (#17) | ||||||
| 17. Singh, Chasam pal (#25) | ||||||
| 18. Singh, Harbir (#9) | ||||||
| 19. Singh, Japraaj (#14) | ||||||
| 20. singh, jaskarandeep (#10) | 1 | |||||
| 21. Singh, Jobanjot (#19) | ||||||
| 22. Singh, Karman (#11) | ||||||
| 23. Singh, Manseer (#12) | ||||||
| 24. Singh, Rabtej (#22) | ||||||
| 25. Singh, Swarnjit (#24) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Dhaliwal, Abhai | ||||||
| Kaur, Parneet | ||||||
| Khaira, Japjeet Singh | ||||||
| Singh, Rabtej |
Yarra Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bowling, Julian | ||||||
| 2. Bridgman, Nick (#30) | ||||||
| 3. Broad, Harry (#16) | ||||||
| 4. Browne, Tim (#2) | ||||||
| 5. Busko, Jaxom (#19) | 1 | |||||
| 6. Ciira, Samuel (#29) | ||||||
| 7. Clough, Andrew (#3) | ||||||
| 8. Cotter, Michael (#23) | ||||||
| 9. Dalgarno, Sam (#14) | ||||||
| 10. Dubrow, Jacob (#18) | ||||||
| 11. Forbes, Tom (#4) | ||||||
| 12. Honey, Lloyd (#26) | ||||||
| 13. Hussain, Akmal (#15) | ||||||
| 14. Huysing, Rafferty (#13) | ||||||
| 15. Jackson, Tristan (#28) | ||||||
| 16. Kelly, Mick (#5) | ||||||
| 17. Kelly, Samuel (#25) | ||||||
| 18. Loh, Adrian (#31) | ||||||
| 19. Mcnab, David (#6) | ||||||
| 20. Meaden, Chris (#27) | ||||||
| 21. Middleton, Angus (#10) | ||||||
| 22. Molinari, Michael (#7) | 1 | |||||
| 23. O'Riley, Liam (#8) | ||||||
| 24. Preston-Loh, Zachariah (#22) | ||||||
| 25. Robertson, Adam (#11) | ||||||
| 26. Smith, Cameron (#17) | ||||||
| 27. Tan, Alex (#24) | ||||||
| 28. Taylor, Archie (#12) | ||||||
| 29. Wilson, Mitchell (#9) | ||||||
| 30. Wood, Bruno (#21) | ||||||
| 31. Wood, Claude (#20) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 11
Mon 29 Jun 2026
20:00
Mon 29 Jun 2026
20:00
Round 18
Mon 24 Aug 2026
19:45
Mon 24 Aug 2026
19:45