2026 Senior Competition · Womens Metro 1 North West - 2026 · Round 16
Results for this match are not currently available.
Date & time
Sat 08 Aug 2026 14:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Sunshine Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Daunt, Carmel | ||||||
| 2. Daunt, Theresa | ||||||
| 3. Hampson, Mandy | ||||||
| 4. Huett, Cassandra | ||||||
| 5. Lane, Natalie | ||||||
| 6. McFarlane, Erin | ||||||
| 7. McRae, Sarah | ||||||
| 8. Mikovic, Jasmine | ||||||
| 9. Mikovic, Lana | ||||||
| 10. Nhiwatiwa, Idi | ||||||
| 11. Nuttall, Lisa | ||||||
| 12. Nuttall, Lynn | ||||||
| 13. Shepherd, Alana | ||||||
| 14. Smith, Vanessa | ||||||
La Trobe University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adams, Hunter | ||||||
| 2. Akber, Neve | ||||||
| 3. Baker, Jessica (#23) | ||||||
| 4. Binks, Hilary (#3) | ||||||
| 5. Croucamp, Penny (#6) | ||||||
| 6. Davey, Mia (#4) | ||||||
| 7. De Ross, Belinda (#5) | ||||||
| 8. Dowling, Lily (#27) | ||||||
| 9. Gajewski, Joanna (Captain) (#7) | ||||||
| 10. Hallett, Amy (#8) | ||||||
| 11. Henderson, Kate (#24) | ||||||
| 12. Jarrett, Emily (#28) | ||||||
| 13. Khurana, Hargun (#21) | ||||||
| 14. Law, Letitia (#26) | ||||||
| 15. Minko, Corinna (#10) | ||||||
| 16. Mitsis, Scarlett (#11) | ||||||
| 17. Pearce, Sienna (#20) | ||||||
| 18. Penso, Luisa (#29) | ||||||
| 19. Philipson, Rebecca (#12) | ||||||
| 20. Proctor, April (#22) | ||||||
| 21. Ramasamy, Niranjana (#13) | ||||||
| 22. Raso, Hollie (#19) | ||||||
| 23. Reid, Sara (#14) | ||||||
| 24. Sheridan, Kate (#15) | ||||||
| 25. Thompson, Ava (#16) | ||||||
| 26. Trueman, Katy (#17) | ||||||
| 27. Vonier, Alyssa (#25) | ||||||
| 28. Webb, Chloe (#18) |
Other matches between these teams
Round 2
Sat 18 Apr 2026
14:00
Sat 18 Apr 2026
14:00
Round 9
Sun 14 Jun 2026
17:00
Sun 14 Jun 2026
17:00