2026 Midweek Competition · 2026 Midweek Men's 50+ NW · Round 1
Hockey Geelong won!
Date & time
Wed 15 Apr 2026 20:15
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club Black
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Avotins, Anthony (#14) | ||||||
| 2. Cairns, David (#16) | ||||||
| 3. Campbell, Roger (#1) | ||||||
| 4. Erickson, Timothy (#8) | ||||||
| 5. Hanna, Sam (#6) | ||||||
| 6. Kennedy, Graeme (#10) | ||||||
| 7. Lekkas, Jim (#12) | ||||||
| 8. Lyle, Graham (#9) | ||||||
| 9. Magee, Jason (#4) | ||||||
| 10. Richards, Paul (#15) | ||||||
| 11. Scott, James (#3) | ||||||
| 12. Soysa, Sampath (#5) | ||||||
| 13. Steel, Rohan (#2) | ||||||
| 14. Wilson, Nigel (#7) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Lekkas, Jim | ||||||
| Lowson, Douglas |
Hockey Geelong
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bald, Matthew (#11) | 1 | |||||
| 2. Cleeland, Brett (#7) | ||||||
| 3. Davenport, Neil | ||||||
| 4. Harding, Warren (Captain) (#1) | ||||||
| 5. Humphries, Stewart (#10) | ||||||
| 6. Kitson, Andrew (#16) | ||||||
| 7. Leigh, Shannon (#13) | ||||||
| 8. Madner, Chris | ||||||
| 9. Nelson, Justin (#2) | ||||||
| 10. O'Grady, Brent (#18) | ||||||
| 11. O'Shannessy, Glenn (#9) | ||||||
| 12. Palicko, George (#17) | ||||||
| 13. Shrimpton, Mark (#15) | 1 | |||||
| 14. Thompson, Chris (#12) | ||||||
| 15. Van Der Meer, Gavin (#6) | ||||||
| 16. Walters, Scott (#14) | ||||||
| 17. Walters, Shane (#4) | ||||||
| 18. Werner, Shane (#5) | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 10
Wed 24 Jun 2026
20:00
Wed 24 Jun 2026
20:00