2026 Senior Competition · Mens Pennant D North West - 2026 · Round 12
Results for this match are not currently available.
Date & time
Sat 11 Jul 2026 14:00
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF1
Match card
PEGS Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Alcock, Tyson (#34) | ||||||
| 2. Asirwatham, Noah (#19) | ||||||
| 3. Banyard, James (#4) | ||||||
| 4. Berry, Adam (#1) | ||||||
| 5. Bluschke, Glen (#24) | ||||||
| 6. Brewster, Glenn (#29) | ||||||
| 7. Brook, Joshua (#16) | ||||||
| 8. Drabik, Austin (#18) | ||||||
| 9. Dredge, William (#27) | ||||||
| 10. Fernandez, Keith (#28) | ||||||
| 11. Fernandez, Sebastian (#33) | ||||||
| 12. Fitch, James (#13) | ||||||
| 13. Gibbs, Campbell (#23) | ||||||
| 14. Halbert, Michael (#9) | ||||||
| 15. Hart, Liam (#32) | ||||||
| 16. Hibbert, Sam (Captain) (#3) | ||||||
| 17. Howard, Tom (#7) | ||||||
| 18. Kaltner, Colin (#14) | ||||||
| 19. Kaltner, Luca (#22) | ||||||
| 20. Kinton, David (#26) | ||||||
| 21. Kostandinov, George (#15) | ||||||
| 22. Kostandinov, Nicholas (#6) | ||||||
| 23. Mangles, Tyson (#37) | ||||||
| 24. Manning, Riley (#12) | ||||||
| 25. May, Jacob (#8) | ||||||
| 26. Payne, Robert (#2) | ||||||
| 27. Perham, Jake (#17) | ||||||
| 28. Pinson, Christopher (#31) | ||||||
| 29. Pinson, Ian (#30) | ||||||
| 30. Salvin, Bennett (#20) | ||||||
| 31. Salvin, Rodney (#21) | ||||||
| 32. Smith, Connor (#25) | ||||||
| 33. Taylor, Jeremy (#11) | ||||||
| 34. Tzimos, Leon (#35) | ||||||
| 35. Wade, Lachlan (#36) | ||||||
| 36. Wu, Maurice (#10) | ||||||
| 37. Zagarella, Patrick (#5) |
MCC Hockey Section
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Balster, Noah (#2) | ||||||
| 2. Barrington, Angus (#14) | ||||||
| 3. Carney, Mitchell (#16) | ||||||
| 4. Cohen, Oliver (#9) | ||||||
| 5. Cooper, Ben (#11) | ||||||
| 6. Devine, Luca (#8) | ||||||
| 7. Donnelly, Jean-Baptiste (#18) | ||||||
| 8. Donnelly, Pierre-Eloi (#19) | ||||||
| 9. Finney, Jasper (#27) | ||||||
| 10. Gregory, Scott (#21) | ||||||
| 11. Huggett, James (#17) | ||||||
| 12. Jackman, Benjamin (#6) | ||||||
| 13. Jellie, Hugh (#24) | ||||||
| 14. Lang, Cameron (#3) | ||||||
| 15. McLeary, Duncan (#5) | ||||||
| 16. Paterson, Angus (#23) | ||||||
| 17. Proctor, Thomas (#4) | ||||||
| 18. Richardson, Domonic (#12) | ||||||
| 19. Risk, Alex (#22) | ||||||
| 20. Roberts, Andre (#1) | ||||||
| 21. Robertson, Tim (#20) | ||||||
| 22. Symon, Andrew (#15) | ||||||
| 23. Tong, Gerard (#13) | ||||||
| 24. Webb, Lachie (#7) | ||||||
| 25. Willis, Damon | ||||||
| 26. Wilson, Nicholas | ||||||
| 27. Young, Patrick (#10) | ||||||