2026 Senior Competition · Mens Pennant D North West - 2026 · Round 7
It's a draw!
Date & time
Sat 23 May 2026 18:30
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF1
Match card
PEGS Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Alcock, Tyson (#34) | ||||||
| 2. Asirwatham, Noah (#19) | ||||||
| 3. Banyard, James (#4) | ||||||
| 4. Berry, Adam (#1) | ||||||
| 5. Bluschke, Glen (#24) | ||||||
| 6. Brewster, Glenn (#29) | ||||||
| 7. Brook, Joshua (#16) | ||||||
| 8. Drabik, Austin (#18) | 1 | |||||
| 9. Dredge, William (#27) | ||||||
| 10. Fernandez, Keith (#28) | ||||||
| 11. Fernandez, Sebastian (#33) | ||||||
| 12. Fitch, James (#13) | 1 | |||||
| 13. Gibbs, Campbell (#23) | ||||||
| 14. Halbert, Michael (#9) | ||||||
| 15. Hart, Liam (#32) | ||||||
| 16. Hibbert, Sam (Captain) (#3) | ||||||
| 17. Howard, Tom (#7) | ||||||
| 18. Kaltner, Colin (#14) | ||||||
| 19. Kaltner, Luca (#22) | ||||||
| 20. Kinton, David (#26) | ||||||
| 21. Kostandinov, George (#15) | ||||||
| 22. Kostandinov, Nicholas (#6) | ||||||
| 23. Mangles, Tyson (#37) | ||||||
| 24. Manning, Riley (#12) | 1 | |||||
| 25. May, Jacob (#8) | ||||||
| 26. Payne, Robert (#2) | ||||||
| 27. Perham, Jake (#17) | ||||||
| 28. Pinson, Christopher (#31) | ||||||
| 29. Pinson, Ian (#30) | ||||||
| 30. Salvin, Bennett (#20) | ||||||
| 31. Salvin, Rodney (#21) | ||||||
| 32. Smith, Connor (#25) | ||||||
| 33. Taylor, Jeremy (#11) | ||||||
| 34. Tzimos, Leon (#35) | ||||||
| 35. Wade, Lachlan (#36) | ||||||
| 36. Wu, Maurice (#10) | ||||||
| 37. Zagarella, Patrick (#5) |
Craigieburn Falcons Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bansal, Furmaan Singh (#16) | ||||||
| 2. Bhinder, Amandeep Singh (#1) | ||||||
| 3. Cheema, Amandeep (#2) | ||||||
| 4. Dhillon, Angad (#26) | ||||||
| 5. Dhillon, Viraj (#3) | ||||||
| 6. GAHLAY, GURINDER SINGH (#30) | 1 | |||||
| 7. Gill, Harinder singh (#19) | ||||||
| 8. Gill, Harveer (#4) | ||||||
| 9. Gill, Manpreet (#17) | ||||||
| 10. Grewal, Divjot (#5) | ||||||
| 11. Gurm, Sourabhjit (#6) | 1 | |||||
| 12. Johal, Pardeep | ||||||
| 13. Johal, Tanvir | ||||||
| 14. Puar, Haramritpal Singh (#7) | ||||||
| 15. Sidhu, Karanbir (#35) | ||||||
| 16. Singh, Aarav (#33) | ||||||
| 17. Singh, Abhijot (#15) | ||||||
| 18. Singh, Arashvir (#29) | ||||||
| 19. Singh, Dalbir (#34) | ||||||
| 20. Singh, Gurkirat (#28) | ||||||
| 21. Singh, Gurvinder | ||||||
| 22. Singh, Harjinder (#14) | ||||||
| 23. Singh, Jagjeet (#20) | ||||||
| 24. Singh, Jaiveer (#23) | ||||||
| 25. Singh, Japraaj (#22) | ||||||
| 26. Singh, Navjot (#32) | ||||||
| 27. Singh, Paramjot (#8) | ||||||
| 28. Singh, Rabinder (#27) | ||||||
| 29. Singh, Rabtej (#31) | 1 | |||||
| 30. Singh, Ramandeep (Captain) (#9) | ||||||
| 31. Singh, Ravinder (#24) | ||||||
| 32. Singh, Tanveer (#18) | ||||||
| 33. Singh, Udhayveer (#10) | ||||||
| 34. Sran, Ravish (#25) | ||||||
| 35. Thompson, Alex (#11) | ||||||
Other matches between these teams
Round 14
Sat 25 Jul 2026
14:00
Sat 25 Jul 2026
14:00