2026 Senior Competition · Mens Premier League Reserves - 2026 · Round 15
It's a draw!
Date & time
Sat 01 Aug 2026 17:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Hawthorn Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Allan, Tim (#2) | ||||||
| 2. Bouman, Griffin (#16) | ||||||
| 3. Corben, Ayrton | ||||||
| 4. Corben, Taj | ||||||
| 5. De Matteo, Luca | ||||||
| 6. De Matteo, Sam | ||||||
| 7. De Zylva, Harvey | ||||||
| 8. Ford, Hugh (#20) | ||||||
| 9. Ho, Adam (#8) | ||||||
| 10. Hoyling, Lachlan (#9) | ||||||
| 11. Lowe, Arnie (#14) | ||||||
| 12. MacLennan, Rian (#10) | ||||||
| 13. Marshall, Emerson (#17) | ||||||
| 14. Moore, Pat (#11) | ||||||
| 15. Mortimer, Oliver (#18) | ||||||
| 16. Ollerenshaw, Josh (#19) | ||||||
| 17. Pathak, Zac (#15) | ||||||
| 18. Suzor, Julian (#1) | ||||||
| 19. Symons, Occy (#12) | 2 | |||||
| 20. Ward, Joshua (#13) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Blake, Finn | 1 | |||||
| Gill, Abhijot | ||||||
Southern United Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Callanan, William (#9) | ||||||
| 2. Carter, Jack (#17) | ||||||
| 3. Davey, Adam (#15) | ||||||
| 4. Davey, Nick (#16) | ||||||
| 5. Desmond, Alex (#10) | ||||||
| 6. Edmunds, Aaron (#7) | ||||||
| 7. Fitzgerald, Edward (#14) | ||||||
| 8. Gow, Charlie (#5) | ||||||
| 9. Green, Alexander (#13) | ||||||
| 10. Green, Monty (#3) | ||||||
| 11. Hughes, Benjamin (#20) | ||||||
| 12. Laing-Peters, Evan (#4) | ||||||
| 13. Layzell, Hamish (#18) | ||||||
| 14. Nicholson, Louis (#12) | ||||||
| 15. Quenette, Dante (#6) | ||||||
| 16. Schinina, Liam (#8) | ||||||
| 17. Schmidtke, Luca (#2) | 1 | |||||
| 18. Sumner, Morgan (#1) | ||||||
| 19. Thomas, Lachlan | ||||||
| 20. Workman, Taine (#11) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Connor, Xavier | 1 | |||||
| Moss, Liam | ||||||
| Mulder, Josh | ||||||
| Quenette, Micah | ||||||
| Riach, Caleb |
Other matches between these teams
Round 4
Sat 02 May 2026
12:30
Sat 02 May 2026
12:30