2026 Senior Competition · Mens Pennant E South East - 2026 · Round 10
Mornington Peninsula Hockey Club won!
Date & time
Sat 20 Jun 2026 15:30
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Old Carey Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Brown, Chris | ||||||
| 2. Christensen, Andrew | ||||||
| 3. Cork, David | ||||||
| 4. Crellin, Kester | ||||||
| 5. Dewar, Scott | ||||||
| 6. Gibbs, Matthew | 1 | |||||
| 7. Grigg, Hayden | ||||||
| 8. Haynes, Jonathan | ||||||
| 9. Hunt, Chris (#1) | ||||||
| 10. James, Cameron | ||||||
| 11. James, Daylan | ||||||
| 12. Jones, Callan | ||||||
| 13. Jones, Paul (#2) | ||||||
| 14. Larsen, Polash | ||||||
| 15. Lawrence, Gabby | ||||||
| 16. Mason-Smith, Sam | ||||||
| 17. O'Sullivan, Courtney | ||||||
| 18. Parkinson, William | 1 | |||||
| 19. Quinn, Brad | ||||||
| 20. Sparke, Evan | ||||||
| 21. Sutherland, Nick | ||||||
| 22. Tan, Craig | ||||||
| 23. Usher, Campbell | ||||||
| 24. van Roon, Alex | ||||||
| 25. Williams, Scott | ||||||
| 26. Windmill, Joel | ||||||
Mornington Peninsula Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Alfrey, Nathan | GK | |||||
| 2. Brown, Dale (#14) | ||||||
| 3. Davey, Steve (#8) | ||||||
| 4. DeFreitas, Hudson (#20) | ||||||
| 5. Fraser, Wes (#23) | ||||||
| 6. Grindal, Aaron (#19) | ||||||
| 7. Harrington, Kade (#15) | 1 | |||||
| 8. Harrington, Mark (#2) | ||||||
| 9. Holland-Burch, James (#24) | ||||||
| 10. Hunt, Cameron (#25) | ||||||
| 11. Kay, Trent (#26) | ||||||
| 12. Lane, Harry (#29) | ||||||
| 13. Larkin, Darren (Captain) (#3) | ||||||
| 14. Larson, Daniel (#5) | ||||||
| 15. Lord, Ben (#9) | ||||||
| 16. Ludowyke, Cameron (#4) | 1 | |||||
| 17. Lyle, Graham (#28) | ||||||
| 18. Marley, Declan (#27) | ||||||
| 19. Morgan, Timothy (#12) | ||||||
| 20. Petronijevic, Neven (#18) | ||||||
| 21. Pledge, Matt (#30) | 1 | |||||
| 22. Powell, Duncan (#31) | ||||||
| 23. Powell, Jack (#11) | ||||||
| 24. Ramasamy, Mathan (#16) | ||||||
| 25. Ramasamy, Shivaa (#17) | ||||||
| 26. Ross, Phil (#32) | ||||||
| 27. Ryan, Scott (#7) | ||||||
| 28. Sampson, James (#10) | ||||||
| 29. Smith, Parker (#33) | ||||||
| 30. Stackhouse, Daniel (#6) | ||||||
| 31. Strawbridge, Joshua (#13) | ||||||
| 32. Terris, Thomas (#21) | ||||||
| 33. Wickes, Jay (#22) |
Other matches between these teams
Round 1
Sun 12 Apr 2026
14:00
Sun 12 Apr 2026
14:00