2026 Senior Competition · Mens Metro 1 South - 2026 · Round 12
It's a draw!
Date & time
Sun 12 Jul 2026 12:30
Venue
Brighton Secondary CollegeBrighton Secondary College, 237 Dendy St, Brighton East 3187
Field
BTN
Match card
Southern United Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Cox, Andrew | 1 | |||||
| 2. D'Cruz, Meldon | ||||||
| 3. Gill, Cian | ||||||
| 4. Hunter, James (#13) | ||||||
| 5. Hunter, Tim (#14) | ||||||
| 6. Jeoffreys, Ryan (#4) | ||||||
| 7. Lewis, Chris (#5) | ||||||
| 8. Lewis, Liam (#6) | ||||||
| 9. McNess, Ben (#8) | ||||||
| 10. Pardo, Daniel (#15) | ||||||
| 11. Pettit, Jarrod (#9) | ||||||
| 12. Shaw, Zack (#17) | ||||||
| 13. Taranto, Robert (#16) | ||||||
| 14. Taylor, Riley (#12) | ||||||
| 15. Turney, Nicholas (#10) | ||||||
| 16. Verney, Ben (#11) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Cooke, Oscar | ||||||
| Liu, Kevin | ||||||
| Pratt, Julian | ||||||
| Roufail, Andrew | ||||||
| Roufail, Julian | ||||||
| Staffieri, Daniel | ||||||
Monash University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barry, Chase (#19) | ||||||
| 2. Chilcott, Aidan (#9) | ||||||
| 3. Coleman, James (#20) | ||||||
| 4. Coleman, Nicholas (#21) | ||||||
| 5. Duddy, William (#2) | 1 | |||||
| 6. Fistes, Cameron (#23) | ||||||
| 7. Griemink, Daniel (#1) | ||||||
| 8. Harding, Jenson (#11) | ||||||
| 9. HOCKING, Brett (#18) | ||||||
| 10. Hutchins, James (#16) | ||||||
| 11. Nichols, Cameron (#5) | ||||||
| 12. Olsson-Jones, Connor (#10) | ||||||
| 13. Read, Carter (#17) | ||||||
| 14. Read, Thomas (Captain) (#6) | ||||||
| 15. Vantarakis, Sam (#4) | 1 | |||||
| 16. Walker, Ben (#22) | ||||||
| 17. Wilson, Zachary (#3) | ||||||
| 18. Zuccala, Riley (#12) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Goktepe, Adem | ||||||
| Hunt, Ethan | ||||||
| Joseph, Mark | ||||||
| King, James | ||||||
| Niclasen, Angusn | ||||||
| Ravindran, Nandhesh | ||||||
| Singh, Harsimranjit |
Other matches between these teams
Round 5
Sat 09 May 2026
17:00
Sat 09 May 2026
17:00