2026 Senior Competition · Womens Metro 1 South - 2026 · Round 1
Frankston Hockey Club won!
Date & time
Sat 11 Apr 2026 12:30
Venue
Peninsula Hockey Centre1-3 Bloom St, Frankston VIC 3199
Field
PHC
Match card
Frankston Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ainge, Narelle (#21) | ||||||
| 2. Anderson, paige (#1) | 1 | |||||
| 3. Banks, Elizabeth (#16) | ||||||
| 4. Black, Abbey (#2) | 1 | |||||
| 5. Black, Dianne (#3) | ||||||
| 6. Bos, Kendra (#17) | ||||||
| 7. Brown, Ruby Lee (#22) | ||||||
| 8. Burton, Emma (#9) | ||||||
| 9. Carrideo, Cartia (#13) | ||||||
| 10. Carter, Stacey (#12) | ||||||
| 11. Collins, Grace (#10) | ||||||
| 12. Donlon, Cath (#15) | ||||||
| 13. Downie, Katie (#4) | ||||||
| 14. Gamon, Alison (#8) | ||||||
| 15. Hillbrich, Lyndall (#5) | ||||||
| 16. Holt, Anneke (#23) | ||||||
| 17. Los, Rachel (#14) | 1 | |||||
| 18. Luff, Camila (#11) | ||||||
| 19. Manners, Maddison (#30) | ||||||
| 20. Marshall, Emma (#19) | ||||||
| 21. Mellon, Jorgia (#18) | ||||||
| 22. Morris, Phoebe (#29) | ||||||
| 23. Newing, Ella (#27) | ||||||
| 24. Noble, Ziva | ||||||
| 25. Peterson, Ana | ||||||
| 26. Pickford, Josie (#7) | ||||||
| 27. Redfearn, Simone (#20) | ||||||
| 28. Shipton, Rochelle | ||||||
| 29. Taylor, Chelsea (#6) | ||||||
| 30. Wanoa, Tyra (#26) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Mentone Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Becker, Karen | ||||||
| 2. Brar, Livanureet (#22) | ||||||
| 3. Burt, Ashleigh (#18) | ||||||
| 4. D'Souza, Asher (#17) | ||||||
| 5. Ditchburn, Christy (#2) | ||||||
| 6. Evans, Jo (#13) | GK | |||||
| 7. Harris, Kaye (#3) | ||||||
| 8. Ivinson, Dawn (#19) | ||||||
| 9. Kidd, Ashleigh (#7) | ||||||
| 10. McCarthy, Debbie (#4) | ||||||
| 11. McCarthy, Mary-Lou (#5) | 1 | |||||
| 12. Menquinez, Lucia Corel (#20) | ||||||
| 13. Page, Lyn (#6) | ||||||
| 14. Rockman, Audrey (#21) | ||||||
| 15. Roe, Evie (#14) | ||||||
| 16. Sheridan, Christine (#8) | ||||||
| 17. Teirney, Lauren (#16) | ||||||
| 18. Watkins, Shellie (#9) | ||||||
| 19. Whitelaw, Georgia (#10) | ||||||
| 20. Williams, Linda (#11) | ||||||
| 21. Willing, Sharron (#12) | ||||||
| 22. Winch, Jade (#15) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Botterill, Amber |
Other matches between these teams
Round 8
Sat 30 May 2026
12:30
Sat 30 May 2026
12:30
Round 15
Sun 02 Aug 2026
12:30
Sun 02 Aug 2026
12:30