2026 Senior Competition · Mens Pennant B - 2026 · Round 1
Mentone Hockey Club won!
Date & time
Sun 12 Apr 2026 15:30
Venue
Mentone Grammar Playing Fields732-742 Springvale Rd, Braeside VIC 3195
Field
MNT
Match card
Mentone Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bayliss, Cooper (#4) | ||||||
| 2. Boyle, Fraser (#22) | ||||||
| 3. Chau, Hong (#8) | ||||||
| 4. Chau, Tak (#1) | ||||||
| 5. Gray, Lucas (#9) | ||||||
| 6. Lane, Makenzie (#20) | ||||||
| 7. Lukes, Kaden | ||||||
| 8. Marton, John (#13) | ||||||
| 9. O'Brien, Matthew (#14) | ||||||
| 10. Pywell, Luke (#6) | ||||||
| 11. Richardson, Scott (#5) | 3 | |||||
| 12. Rogalsky, Lucas (Luke) (#21) | ||||||
| 13. Stokoe, Cameron (#11) | ||||||
| 14. Yam, Tony (#12) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Rogalsky, Lucas (Luke) | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Cake, Brady | ||||||
| Crane, Cooper | ||||||
| McPhee, Nick | ||||||
| Paulauskas, Riley | ||||||
| Rankin, Ashton |
Melbourne University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. An, John | 1 | |||||
| 2. Bamford, Nicholas (#15) | ||||||
| 3. Bowden, Rhys (#2) | ||||||
| 4. Broadhurst, Arun (#36) | ||||||
| 5. Burke, Declan (#3) | ||||||
| 6. Calligeros, Ajax (#34) | ||||||
| 7. Carman, Thomas (#4) | ||||||
| 8. Carter, Scott (#21) | ||||||
| 9. Clark, Charlie (#30) | ||||||
| 10. da Motta Veiga, Serge (#33) | ||||||
| 11. Di Rico, Robert (#40) | ||||||
| 12. Gale, Alexander (#5) | ||||||
| 13. Govender, Kyle (#29) | ||||||
| 14. Hannan, Thomas (#27) | ||||||
| 15. Julian, Reece (#17) | ||||||
| 16. Kermonde, Max (#39) | ||||||
| 17. Kiven, Jarrod (#38) | ||||||
| 18. Knight, Christopher (#6) | ||||||
| 19. Law, Riley (#7) | ||||||
| 20. Legg, Jack (#8) | ||||||
| 21. Mackey, Jarrah (#24) | ||||||
| 22. McCaw, James (#18) | ||||||
| 23. McLean, Thomas (#9) | 1 | |||||
| 24. Ng, Hung Wang (#26) | ||||||
| 25. Nozaki, Kohtaro (#19) | ||||||
| 26. Paton, Brett (#20) | ||||||
| 27. Price, Cooper (#37) | ||||||
| 28. Rippey, Ben (#10) | ||||||
| 29. Spice, Harrison (#31) | ||||||
| 30. Sutton, Christopher (#23) | ||||||
| 31. Swain, Charles (#11) | ||||||
| 32. Swain, Mark (#25) | ||||||
| 33. Symington, David (#35) | ||||||
| 34. Tarleton, Callum (#12) | ||||||
| 35. Thomas, Robert (#13) | 1 | |||||
| 36. Thornton, Mitchell (#32) | ||||||
| 37. Tielen, Ruud (#14) | 1 | |||||
| 38. Tulloch, William (#28) | ||||||
| 39. van den Driesen, Jan (#16) | ||||||
| 40. Wolfgram, Jack (#22) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 10
Sun 21 Jun 2026
15:00
Sun 21 Jun 2026
15:00