2026 Senior Competition · Mens Pennant E North West - 2026 · Round 18
Altona Hockey Club won!
Date & time
Sun 23 Aug 2026 15:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adams-Alcock, Mitchell | ||||||
| 2. Barnes, Jordan (#1) | ||||||
| 3. Bartlett, Ian (#1) | ||||||
| 4. Bergman, James (#1) | ||||||
| 5. Bianchi, Pablo (#1) | 1 | |||||
| 6. Brown, Christopher (#1) | ||||||
| 7. Dmytrenko, Russell (#1) | ||||||
| 8. Fanning, Brian (#1) | ||||||
| 9. Harland, Stephen (#1) | ||||||
| 10. Jansen, Caelan (#1) | ||||||
| 11. Langdon, Toby (#1) | ||||||
| 12. Marshall, Lachlan (#1) | ||||||
| 13. McAlister, Curtis (#1) | ||||||
| 14. Melville, Brian (#1) | ||||||
| 15. O'Neil, Luke (#1) | ||||||
| 16. Paterson, Lee (#1) | 1 | |||||
| 17. Richardson, Katrina (#1) | ||||||
| 18. Rowlinson, Byron (#1) | ||||||
| 19. Samuels, Cale (#1) | ||||||
| 20. Samuels, Richard (#1) | ||||||
| 21. Sands, Anthony (#1) | ||||||
| 22. Slaven, Brendan (#1) | ||||||
| 23. Stiefel, Ari (#1) | ||||||
| 24. Surendran, Vimal (#1) | ||||||
| 25. Teich, Warren (#1) | ||||||
| 26. Thomas, Jack (#1) | ||||||
| 27. Thomson, Oscar (#1) | ||||||
| 28. Trollope, Jack (#1) | ||||||
| 29. Watson, Nicholas (#1) | 1 | |||||
| 30. Whitford, Sacha (#1) | ||||||
| 31. Williams, Shane (#1) | ||||||
| 32. Yaniv, Tom (#1) | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melbourne University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Beal, Harrison | ||||||
| 2. Bennett, Gus | ||||||
| 3. Bolling, Peter | ||||||
| 4. Bond, Edward | 1 | |||||
| 5. Calligeros, Ajax | ||||||
| 6. Chapman, Owen | ||||||
| 7. Clark, Ian (Captain) | ||||||
| 8. Davey, Aiden (Captain) | ||||||
| 9. Hetherington, Damian | ||||||
| 10. Image, Thomas | ||||||
| 11. Lee, Tristen (#18) | ||||||
| 12. Moore, William (#17) | ||||||
| 13. Pereira Bastos, Alessandro Luiz (#11) | ||||||
| 14. Perkinson, Alister (#12) | ||||||
| 15. Rajoria, Namit (#13) | ||||||
| 16. Siu, Owen (#14) | ||||||
| 17. Sridhar, Karthik (#15) | ||||||
| 18. Taylor, Morgan (#16) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Gilchrist, James | 1 |
Other matches between these teams
Round 9
Sun 14 Jun 2026
13:30
Sun 14 Jun 2026
13:30