2026 Senior Competition · Mens Metro 1 East - 2026 · Round 6
Melbourne High School Old Boys Hockey Club won!
Date & time
Sun 17 May 2026 15:30
Venue
Melbourne High SchoolForrest Hill, South Yarra VIC 3141
Field
MHS
Match card
MCC Hockey Section
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Anderson, Alistair (#10) | ||||||
| 2. Balster, Remy (#13) | ||||||
| 3. Chilton, Michael (#14) | ||||||
| 4. Glasson, Joshua (#3) | ||||||
| 5. Glasson, Shaun (#2) | ||||||
| 6. Hesketh, Tim | ||||||
| 7. Hope, Mitchell (#8) | 1 | |||||
| 8. Kucera, Andrew (#5) | ||||||
| 9. Kucera, Charles (#4) | ||||||
| 10. McGrath, Craig (#11) | ||||||
| 11. Nottle, Nick (#12) | ||||||
| 12. O'Reilly, Tony (Captain) (#1) | ||||||
| 13. Picking, Thomas (#7) | ||||||
| 14. Romas, Angie (#9) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Allen, Ed | ||||||
| Farley, Mitchell | ||||||
| Hasan, Mohammed | ||||||
| Hayde, Alex | ||||||
| Kane, Damon | ||||||
| Kelaher, Reade | ||||||
| Kielly, Weston | ||||||
| Liddell, Tom | ||||||
| Mckaige, Ari | ||||||
| Pettit, James |
Melbourne High School Old Boys Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Baker, Daniel | 2 | |||||
| 2. Barnes, Roy | Gk | |||||
| 3. Cameron, Doug (#16) | ||||||
| 4. Champion, Lachlan (#3) | ||||||
| 5. Cockayne, Adam (#13) | ||||||
| 6. Dooley, Shaun (#21) | ||||||
| 7. Eager, Chris (#4) | ||||||
| 8. Fernando, Shevon (#15) | ||||||
| 9. Haddy, Stephen (#5) | ||||||
| 10. Halliburton, Andrew (#12) | ||||||
| 11. Hor, Tze-Sian (#6) | ||||||
| 12. Hounihan, Caleb (#7) | ||||||
| 13. Hurle, Tim (#17) | ||||||
| 14. Kannan, Shyam (#8) | ||||||
| 15. Karas, George (#18) | ||||||
| 16. Moore, Andrew (#14) | ||||||
| 17. Rao, Damon (#9) | ||||||
| 18. Rogers, Matt (#11) | ||||||
| 19. Selvalogan, Rayan (#10) | ||||||
| 20. Street, Timothy | ||||||
| 21. Tanner, Phillip (#19) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Dymond, Roland | ||||||
| Holding, Emily | 1 | |||||
| Karas, George | ||||||
| Tanner, Phillip | ||||||
| Wallwork, Holly | ||||||
Other matches between these teams
Round 15
Sun 02 Aug 2026
12:30
Sun 02 Aug 2026
12:30