2026 Senior Competition · Womens Pennant E South East - 2026 · Round 15
Monash University Hockey Club won!
Date & time
Sat 01 Aug 2026 14:00
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON
Match card
Monash University Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Advokaat, Zadie (#25) | ||||||
| 2. Bell, Valerie (#14) | ||||||
| 3. Benhacine, Jessica (#19) | ||||||
| 4. Broad, Josie (#8) | ||||||
| 5. Choyi, Swathi (#11) | ||||||
| 6. Cleary, Elizabeth (#16) | ||||||
| 7. Corkins, Sierra (#21) | ||||||
| 8. Duncan, Kathryn (#27) | ||||||
| 9. Fleming, Ashleigh (#3) | ||||||
| 10. Fraanje, Jessica (#6) | ||||||
| 11. Ghattas, Grace (#23) | ||||||
| 12. Hampton, Isabelle (#18) | ||||||
| 13. Heaney, Jessica (#20) | ||||||
| 14. Johnson, Annabel (#2) | ||||||
| 15. L'Huillier, Sophie (#10) | 1 | |||||
| 16. Maher, Lydia (#9) | ||||||
| 17. Opie, Wendy (#12) | ||||||
| 18. Ozols, Elyce (#4) | ||||||
| 19. Parsons, Anna (#24) | ||||||
| 20. Rinaldi, Joanne (#7) | ||||||
| 21. Sampson, Kathryn (#26) | ||||||
| 22. Santoso, Yasmin (#1) | ||||||
| 23. Shelden, Ella (#13) | ||||||
| 24. Telford, Madeleine (#15) | ||||||
| 25. Tully, Jayme (#5) | ||||||
| 26. Tuohy, Roisin (#22) | ||||||
| 27. Young, Ella (#17) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Allly, Grace | 1 | |||||
| Janssen, Lewis | 1 | |||||
| King, Charlotte |
MCC Hockey Section
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Anderson, Beatrice (#14) | ||||||
| 2. Anderson, Eleanor (#15) | ||||||
| 3. Anderson, Heather (#11) | ||||||
| 4. Ayres, Carolyn (#13) | ||||||
| 5. Baxter, Alexandra (#17) | ||||||
| 6. Bulluss, Amélie (#22) | ||||||
| 7. De Silva, Nadya (#4) | ||||||
| 8. Fowler, Liesel (#1) | ||||||
| 9. Glasson, Rosemary (#18) | ||||||
| 10. Kaur, Harnoor (#26) | ||||||
| 11. Kelly, Niamh (#2) | ||||||
| 12. Knott, Jennifer (#3) | ||||||
| 13. KUMAR, KARISHMA (#28) | ||||||
| 14. Lowe, Xanthe (#8) | ||||||
| 15. Matthews, Katherine (#16) | ||||||
| 16. McKinnon, Emily (#29) | ||||||
| 17. noone, leanne (#10) | DGK | |||||
| 18. Noone, Mary (#5) | ||||||
| 19. Smith, Julie (#27) | ||||||
| 20. Wakefield, Meg (#19) | ||||||
| 21. Watkins, Emma (#24) | ||||||
| 22. Wilson, Scarlett (#12) | ||||||
| 23. Young, Stephanie (#25) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Clark, Penny | ||||||
| Davis, Carly | 1 | |||||
Other matches between these teams
Round 6
Sun 17 May 2026
14:00
Sun 17 May 2026
14:00