2026 Senior Competition · Mens Metro 1 East - 2026 · Round 16
MCC Hockey Section won!
Date & time
Sat 08 Aug 2026 17:00
Venue
Elwood101 Glen Huntly Rd, Elwood VIC 3184
Field
ELW
Match card
MCC Hockey Section
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Anderson, Alistair (#10) | ||||||
| 2. Balster, Remy (#13) | ||||||
| 3. Chilton, Michael (#14) | ||||||
| 4. Glasson, Joshua (#3) | ||||||
| 5. Glasson, Shaun (#2) | ||||||
| 6. Hesketh, Tim | ||||||
| 7. Hope, Mitchell (#8) | ||||||
| 8. Kucera, Andrew (#5) | ||||||
| 9. Kucera, Charles (#4) | ||||||
| 10. McGrath, Craig (#11) | ||||||
| 11. Nottle, Nick (#12) | ||||||
| 12. O'Reilly, Tony (Captain) (#1) | ||||||
| 13. Picking, Thomas (#7) | ||||||
| 14. Romas, Angie (#9) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Bary, Gabriel | ||||||
| Brown, Jai | ||||||
| Hodgson, Peter | ||||||
| Kane, Damon | 2 | |||||
| Kelaher, Reade | ||||||
| Meade, Finbar | ||||||
| Moore, Arthur | ||||||
| Pettit, James | ||||||
| Reed, Lachlan | ||||||
| Ross, William | ||||||
| Thomas, Oliver | ||||||
| Zhu, Kailiang |
Hawthorn Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barber, Fergus (#14) | ||||||
| 2. Blake, Corey (#3) | ||||||
| 3. Blake, Finn (#4) | ||||||
| 4. Currie, William (#19) | ||||||
| 5. Ditchburn, Toma | ||||||
| 6. Flanagan, Shaun (#16) | ||||||
| 7. Gigliotti, Gerard (#6) | ||||||
| 8. Gleeson, James (#7) | ||||||
| 9. Gray, Lachlan (#18) | ||||||
| 10. Henry, Rhyce (#12) | ||||||
| 11. Kamiyama, Tohma (#8) | ||||||
| 12. Mann, Christopher (#9) | ||||||
| 13. Marriott, Angus (#10) | 1 | |||||
| 14. Marriott, Patrick (#17) | ||||||
| 15. Murley, Jack (#11) | ||||||
| 16. Pearse, Lewis (Captain) (#13) | ||||||
| 17. tuck, chris (#1) | ||||||
| 18. Woodman, Isaac (#15) | ||||||
| 19. Woodman, Kynan (#2) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Hessell, Trent | ||||||
| Marriott, Zac | 1 | |||||
| Tonkes, Nicholas | ||||||
Other matches between these teams
Round 7
Sat 23 May 2026
15:30
Sat 23 May 2026
15:30