2026 Senior Competition · Mens Pennant A - 2026 · Round 8
It's a draw!
Date & time
Sat 30 May 2026 18:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Baugh, Cynan | 1 | |||||
| 2. Brown, Alfie (#1) | 1 | |||||
| 3. Burriss, Ben (#1) | ||||||
| 4. Coote, Joshua (#1) | ||||||
| 5. Downey, Joel (#1) | ||||||
| 6. Draper, Brock (#1) | ||||||
| 7. Faulkner, Riley (#1) | ||||||
| 8. Fischer, Hugo (#1) | ||||||
| 9. Hickey, Tyeson (#1) | ||||||
| 10. Hudson, Hamish (#1) | ||||||
| 11. Kenny, Riely (#1) | ||||||
| 12. Luci, Damien (#1) | ||||||
| 13. Macvean, Jacob (#1) | ||||||
| 14. Mccann, Matthew (#1) | ||||||
| 15. Meiers, Lucas (#1) | ||||||
| 16. Monro, Henry (#1) | ||||||
| 17. Mudford, Calum (#1) | ||||||
| 18. Orange, Augustus-(Gus) (#1) | ||||||
| 19. Patterson, Jacob (#1) | ||||||
| 20. Phillips, Patrick (#1) | ||||||
| 21. Poisson, Michael (#1) | ||||||
| 22. Priddle, Tyson (#1) | ||||||
| 23. Symons, Timothy (#1) | ||||||
| 24. Welsh, Alun (#1) | ||||||
| 25. Whiteoak-Doloughan, Aidan (#1) | ||||||
| 26. Whitford, Declan (#1) | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Allan, Jeremy (#8) | ||||||
| 2. Anthony, Drew (#4) | ||||||
| 3. Cowley, Jordan (#13) | ||||||
| 4. Cross, Jonathon (#17) | ||||||
| 5. Deol, Jashandeep (#12) | ||||||
| 6. Dunell, Felix (#1) | 1 | |||||
| 7. Gibbs, Daniel (#10) | 1 | |||||
| 8. Hooper, Nathan (#18) | ||||||
| 9. Hundal, Khushbaaz (#15) | ||||||
| 10. Lendon, Matthew (#6) | ||||||
| 11. Maxfield, Logan (#7) | ||||||
| 12. McGuire, Nathan (#5) | ||||||
| 13. O'Connell, Nicholas (#16) | ||||||
| 14. Patford, Liam (#3) | ||||||
| 15. Robbins, Albert (#14) | ||||||
| 16. Singh, Naunihal (#11) | ||||||
| 17. Sorensen, William (#2) | 1 | |||||
| 18. Tyler, James (#9) | 1 | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Bower, James | ||||||
| Robertson, Greg |
Other matches between these teams
Round 17
Sat 15 Aug 2026
12:30
Sat 15 Aug 2026
12:30