2026 Senior Competition · Mens Metro 2 South - 2026 · Round 11
Maccabi Hockey Club won!
Date & time
Sun 28 Jun 2026 12:30
Venue
Elwood101 Glen Huntly Rd, Elwood VIC 3184
Field
ELW
Match card
Maccabi Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adelman, Joshua | ||||||
| 2. Aufgang, Lior (#3) | ||||||
| 3. Barnett, Gideon (#2) | ||||||
| 4. Bendel, Jeremy (#5) | 1 | |||||
| 5. Bloom, Mark (#6) | ||||||
| 6. callis, brent (#7) | ||||||
| 7. Goodman, Michael (#8) | ||||||
| 8. Gore, Boaz (#9) | ||||||
| 9. Koch, Phillip (#21) | ||||||
| 10. Krawitz, Darren (#20) | ||||||
| 11. Krawitz, Zac (#19) | ||||||
| 12. Lazarovits, Mark (#11) | ||||||
| 13. Mandie, Jacob (#12) | ||||||
| 14. Middeldorf, Lior (#13) | ||||||
| 15. Montgomery, Tate (#14) | ||||||
| 16. Rubinstein, Leo (#15) | ||||||
| 17. Rubinstein, Peter (#16) | ||||||
| 18. Rubinstein, Zac (#17) | ||||||
| 19. Zimet, Jonathan (#18) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Aizenstros, Ben | ||||||
| Guttmann, Daniel | 2 | |||||
| Montgomery, Angus | ||||||
| Rose, Jordan | ||||||
| Tenne, Samuel |
Frankston Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ballingall, Myles (#24) | ||||||
| 2. Barkell, Neal (#5) | ||||||
| 3. Beckley, Flynn (#12) | ||||||
| 4. Cameron, Lachlan (#16) | ||||||
| 5. Carrideo, Aurelio (#2) | ||||||
| 6. Carrington, Jason (#7) | 1 | |||||
| 7. Daley, Harrison (#28) | ||||||
| 8. Dovey, Mitchell (#9) | ||||||
| 9. Frew, Michael (#19) | ||||||
| 10. Hendricks, Liam (#25) | ||||||
| 11. Ingram, Cody (#18) | ||||||
| 12. Isted, Brett (#3) | ||||||
| 13. Klauer, Will (#26) | ||||||
| 14. Lambert, James (#27) | ||||||
| 15. Moore, Dean (#14) | ||||||
| 16. Nowell, Anthony (#10) | ||||||
| 17. O'Rourke, Alex (#21) | ||||||
| 18. Page, Jason (#8) | ||||||
| 19. Porter, Brad (Captain) (#1) | ||||||
| 20. Pugh, Simon (#13) | ||||||
| 21. Sherman, Ahere (#11) | ||||||
| 22. Sherman, Kruze (#23) | ||||||
| 23. Shipton, Corey (#17) | ||||||
| 24. Somasundaram, Lakshma (#6) | ||||||
| 25. Walker, Hamish (#15) | ||||||
| 26. Whitbourne, Glenn (#20) | ||||||
| 27. Willis, Daniel (#29) | ||||||
| 28. Young, Spencer (#22) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 2
Sun 19 Apr 2026
17:00
Sun 19 Apr 2026
17:00