2026 Senior Competition · Mens Premier League Reserves - 2026 · Round 12
Mentone Hockey Club won!
Date & time
Sun 12 Jul 2026 17:00
Venue
Mentone Grammar Playing Fields732-742 Springvale Rd, Braeside VIC 3195
Field
MNT
Match card
Mentone Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Abbas, Muddasir | ||||||
| 2. Bouwer, Benjamin (#13) | ||||||
| 3. Cake, Brady (#11) | ||||||
| 4. Callander, Luke | ||||||
| 5. Clarke, Maximilian (#20) | 1 | |||||
| 6. Crane, Cooper (#16) | ||||||
| 7. Davis, Xavier (#15) | ||||||
| 8. Hamilton, Hugh (#21) | 1 | |||||
| 9. Lane, Makenzie (#19) | ||||||
| 10. McPhee, Nick | 1 | |||||
| 11. Mitchell, Hayden (#8) | ||||||
| 12. Moss, Liam | ||||||
| 13. Quenette, Steve (#17) | 1 | |||||
| 14. Rankin, Ashton (#2) | ||||||
| 15. Robinson, Lachlan (#9) | ||||||
| 16. Robinson, Thomas (#7) | ||||||
| 17. Russo, Oscar (#18) | ||||||
| 18. Slyp, Bailey (#14) | ||||||
| 19. Wilford, Logan (#6) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Ahmed, Faizan | ||||||
| Gray, Lucas | 1 | |||||
| Heagney, Ryan | ||||||
| O'Brien, Stephen | ||||||
| Young, Bryan | 1 |
Essendon Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. anderson-gillham, Angus. (#2) | Gk | |||||
| 2. Ashton, Zachary (#21) | ||||||
| 3. Avotins, Jonathan (#12) | ||||||
| 4. Berryman, Jye (#9) | ||||||
| 5. Berryman, Nash (#10) | ||||||
| 6. Clear, Joseph (#19) | ||||||
| 7. Cole, Angus (#3) | ||||||
| 8. Gration, Ryan (#1) | ||||||
| 9. Haque, Samuel (#13) | ||||||
| 10. Henry, Charlton (#11) | ||||||
| 11. Kaushik, Harsh (#15) | ||||||
| 12. Krassaris, Lucas (#16) | ||||||
| 13. McGloin, Joshua (#8) | ||||||
| 14. Oswald, Peter (#4) | ||||||
| 15. Pane, Jacob (#14) | ||||||
| 16. Pilbeam, Harris (#7) | ||||||
| 17. Roy, Lachlan (#6) | ||||||
| 18. Slaviero, Joshua (#20) | ||||||
| 19. Tanner, William (#18) | ||||||
| 20. Threlfall, Matthew (#5) | ||||||
| 21. Wookey, Oscar (#17) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Harrington, Andre | ||||||
| Kapitelli, Simon | ||||||
| Thompsett, Tom | ||||||
Other matches between these teams
Round 1
Sat 11 Apr 2026
12:00
Sat 11 Apr 2026
12:00