2026 Senior Competition · Womens Vic League 2 Reserves - 2026 · Round 6
It's a draw!
Date & time
Sat 16 May 2026 12:30
Venue
Peninsula Hockey Centre1-3 Bloom St, Frankston VIC 3199
Field
PHC
Match card
Mornington Peninsula Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Adamec, Elizabeth (#31) | ||||||
| 2. Anderson, Jill (#20) | ||||||
| 3. Bell, Simone (#24) | ||||||
| 4. Bishop, Heather (#27) | ||||||
| 5. Bourke, Ava (#12) | ||||||
| 6. Bulk, Lilly (#10) | ||||||
| 7. Calligeros, Hero (#18) | ||||||
| 8. Deakin, Gaynor (#1) | ||||||
| 9. Dionis, Helen (#32) | ||||||
| 10. Downward, Samantha (#3) | ||||||
| 11. Frankeni, Angie (#13) | ||||||
| 12. Frankeni, Elliot (#14) | ||||||
| 13. Fraser, Emily (#8) | ||||||
| 14. Garrett, Hazel (#25) | ||||||
| 15. Gerzina, Chloe | ||||||
| 16. granados, kerry (#23) | ||||||
| 17. Hartley, Dionne (#7) | ||||||
| 18. Higgins, Rachael (#30) | ||||||
| 19. House, Annabelle (#28) | ||||||
| 20. Jakins, Melissa (#16) | ||||||
| 21. Kelly, Taya (#11) | ||||||
| 22. McWilliams, Ace (#29) | ||||||
| 23. Micallef, Rebecca (#4) | ||||||
| 24. Morris, Teri-Jane (#17) | ||||||
| 25. Poot, Elise (#19) | ||||||
| 26. Pywell, Carol (#5) | ||||||
| 27. Rault, Alison (#26) | ||||||
| 28. Robinson, Rosalind (#2) | ||||||
| 29. Treacy, Paula (#6) | ||||||
| 30. Turver, Cassandra (#9) | 1 | |||||
| 31. Villani, Melanie (#33) | ||||||
| 32. Watson, Natasha (#21) | ||||||
| 33. Wilkinson, Emily (#22) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Kelly, Melanie | ||||||
| Smith, Amelia | GK |
Craigieburn Falcons Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Awan, Maryam (#26) | ||||||
| 2. Buttar, Anhad (#13) | ||||||
| 3. Chahal, Maheal kaur (#20) | ||||||
| 4. Dadwal, Harleen (#25) | ||||||
| 5. Dhaliwal, Amandeep (#3) | ||||||
| 6. Dhaliwal, Sukhman Kaur (#5) | ||||||
| 7. Grewal-Poole, Nicky (#14) | ||||||
| 8. Jathaul, Rabani Kaur (#10) | ||||||
| 9. Jhajj, Samreen Kaur (#28) | ||||||
| 10. Kaur, Daljeet (#16) | ||||||
| 11. Kaur, Ekamjot (#15) | 1 | |||||
| 12. Kaur, Harsukham (#17) | ||||||
| 13. Kaur, Japneet (#27) | ||||||
| 14. Kaur, Keerat (#12) | ||||||
| 15. Kaur, Nimrat Deep (#23) | ||||||
| 16. Kaur, Parminder (#7) | ||||||
| 17. Kaur, Ravneet (#6) | ||||||
| 18. Kaur, Sachkirat (#9) | ||||||
| 19. Kaur, Seeratpreet (#22) | 1 | |||||
| 20. Kaur, Simrat (#11) | ||||||
| 21. Kaur, Simrit (#18) | ||||||
| 22. Meet, Damanpreet (#19) | ||||||
| 23. Meet, Noorpreet (#1) | ||||||
| 24. Meet, Rajpreet (#2) | 2 | 1 | ||||
| 25. Nahal, Ashmeet (#21) | ||||||
| 26. Nannar, Gurleen (#24) | ||||||
| 27. Puar, Amandeep Kaur (#4) | ||||||
| 28. RAHAL, NIMRAT KAUR (#8) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 13
Sat 18 Jul 2026
12:30
Sat 18 Jul 2026
12:30