2026 Senior Competition · Womens Vic League 2 Reserves - 2026 · Round 16
Results for this match are not currently available.
Date & time
Sat 08 Aug 2026 14:00
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Greater Dandenong Warriors Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ahchow, Darci (#12) | ||||||
| 2. Albuquerque, Shimona (#106) | ||||||
| 3. arthur-worsop, leah (#104) | ||||||
| 4. Axtell, Charlotte (#53) | ||||||
| 5. Berner, Casey (#80) | ||||||
| 6. Bowen, Katherine (#105) | ||||||
| 7. Burke, Kyra (#23) | ||||||
| 8. Byron, Isabelle (#99) | ||||||
| 9. D'Rozario, Kaylea (#3) | ||||||
| 10. D'Rozario, Shania (#28) | ||||||
| 11. Da Costa, Lulu (#13) | ||||||
| 12. Donovan, Grace (#36) | ||||||
| 13. Donovan, Lily (#51) | ||||||
| 14. Faliszewski, Zoe (#67) | ||||||
| 15. Fletcher, Emma (#57) | ||||||
| 16. Godfrey, Cadence (#13) | ||||||
| 17. Godfrey, Isla (#66) | ||||||
| 18. Gomes, Christabel (#14) | ||||||
| 19. Hanrahan, Amy (#31) | ||||||
| 20. Hanrahan, Jemma Rose (#44) | ||||||
| 21. Henderson, Bianca (#102) | ||||||
| 22. Henderson, Isabella (#7) | ||||||
| 23. Jansz, Charley (#103) | ||||||
| 24. kaur, satwant (#19) | ||||||
| 25. McAskill, Hannah (#17) | ||||||
| 26. McAskill, Monique (#101) | ||||||
| 27. Ranui, Aria (#100) | ||||||
| 28. Reineck, Amy (#24) | ||||||
| 29. Symss, Lauren (#6) | ||||||
| 30. Thomas, Erynn (#26) | ||||||
| 31. Wood-davies, Alicia (#68) |
Craigieburn Falcons Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Awan, Maryam (#26) | ||||||
| 2. Buttar, Anhad (#13) | ||||||
| 3. Chahal, Maheal kaur (#20) | ||||||
| 4. Dadwal, Harleen (#25) | ||||||
| 5. Dhaliwal, Amandeep (#3) | ||||||
| 6. Dhaliwal, Sukhman Kaur (#5) | ||||||
| 7. Grewal-Poole, Nicky (#14) | ||||||
| 8. Jathaul, Rabani Kaur (#10) | ||||||
| 9. Jhajj, Samreen Kaur (#28) | ||||||
| 10. Kaur, Daljeet (#16) | ||||||
| 11. Kaur, Ekamjot (#15) | ||||||
| 12. Kaur, Harsukham (#17) | ||||||
| 13. Kaur, Japneet (#27) | ||||||
| 14. Kaur, Keerat (#12) | ||||||
| 15. Kaur, Nimrat Deep (#23) | ||||||
| 16. Kaur, Parminder (#7) | ||||||
| 17. Kaur, Ravneet (#6) | ||||||
| 18. Kaur, Sachkirat (#9) | ||||||
| 19. Kaur, Seeratpreet (#22) | ||||||
| 20. Kaur, Simrat (#11) | ||||||
| 21. Kaur, Simrit (#18) | ||||||
| 22. Meet, Damanpreet (#19) | ||||||
| 23. Meet, Noorpreet (#1) | ||||||
| 24. Meet, Rajpreet (#2) | ||||||
| 25. Nahal, Ashmeet (#21) | ||||||
| 26. Nannar, Gurleen (#24) | ||||||
| 27. Puar, Amandeep Kaur (#4) | ||||||
| 28. RAHAL, NIMRAT KAUR (#8) | ||||||
Other matches between these teams
Round 2
Sat 18 Apr 2026
14:00
Sat 18 Apr 2026
14:00
Round 9
Sun 14 Jun 2026
12:30
Sun 14 Jun 2026
12:30