2026 Senior Competition · Womens Vic League 2 - 2026 · Round 2
Greater Dandenong Warriors Hockey Club won!
Date & time
Sat 18 Apr 2026 15:30
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Greater Dandenong Warriors Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Albuquerque, Shimona (#2) | 1 | |||||
| 2. arthur-worsop, leah (#30) | ||||||
| 3. Austen, Lauren (#23) | ||||||
| 4. Axtell, Charlotte (#53) | ||||||
| 5. Beca, Chelsea (#38) | ||||||
| 6. Berner, Casey (#80) | ||||||
| 7. D'Rozario, Kaylea (#3) | ||||||
| 8. D'Rozario, Shania (#28) | ||||||
| 9. Donovan, Grace (#36) | 1 | |||||
| 10. Donovan, Lily (#51) | 1 | |||||
| 11. Godfrey, Isla (#67) | 1 | |||||
| 12. Gomes, Christabel (#81) | ||||||
| 13. Henderson, Bianca | ||||||
| 14. Henderson, Isabella (#7) | 1 | |||||
| 15. Jansz, Charley (Captain) (#16) | ||||||
| 16. kaur, satwant (#19) | 1 | |||||
| 17. Lewington, Zoe (#1) | ||||||
| 18. McAskill, Monique (#54) | ||||||
| 19. Parsot, Anesha (#82) | ||||||
| 20. Patel, Karishma (#18) | ||||||
| 21. Ranui, Aria (#24) | ||||||
| 22. Symss, Lauren (#6) | ||||||
Craigieburn Falcons Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Awan, Maryam (#32) | ||||||
| 2. Buttar, Anhad (#11) | ||||||
| 3. Chahal, Maheal kaur (#10) | ||||||
| 4. Cheema, Harnoor (#30) | ||||||
| 5. Dadwal, Harleen (#25) | ||||||
| 6. Dhaliwal, Amandeep (#20) | ||||||
| 7. Dhaliwal, Sukhman Kaur (#21) | ||||||
| 8. Grewal-Poole, Nicky (#17) | ||||||
| 9. Jathaul, Rabani Kaur (#6) | ||||||
| 10. Johal, Sukhman (#9) | ||||||
| 11. Kaur, Daljeet (#19) | ||||||
| 12. Kaur, Ekamjot | ||||||
| 13. Kaur, Harsukham (#26) | ||||||
| 14. Kaur, Manpreet (#29) | ||||||
| 15. Kaur, Parminder (#8) | ||||||
| 16. Kaur, Parneet (#5) | ||||||
| 17. Kaur, Prabhjot (#3) | ||||||
| 18. Kaur, Ravneet (#4) | ||||||
| 19. Kaur, Sachkirat (#7) | ||||||
| 20. Kaur, Seeratpreet (#27) | ||||||
| 21. Kaur, Simrit (#16) | ||||||
| 22. Kour, Jagdeep (#31) | ||||||
| 23. Kumari, Neha (#28) | ||||||
| 24. Meet, Damanpreet (#2) | ||||||
| 25. Meet, Noorpreet (#1) | 1 | |||||
| 26. Meet, Rajpreet (#13) | ||||||
| 27. Nahal, Ashmeet (#18) | ||||||
| 28. Puar, Amandeep Kaur (#14) | ||||||
| 29. Puar, Shubseerat Kaur (#15) | ||||||
| 30. RAHAL, NIMRAT KAUR (#22) | ||||||
| 31. Singh, Jasmine (#24) | ||||||
| 32. Waraich, Bhupinder Kaur (#23) |
Other matches between these teams
Round 9
Sun 14 Jun 2026
14:00
Sun 14 Jun 2026
14:00
Round 16
Sat 08 Aug 2026
12:30
Sat 08 Aug 2026
12:30