2026 Senior Competition · Mens Vic League 2 Reserves - 2026 · Round 13
Results for this match are not currently available.
Date & time
Sat 18 Jul 2026 15:30
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Greater Dandenong Warriors Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Aquino, Monico | ||||||
| 2. Coste, Maxim (#67) | ||||||
| 3. Coster, Adrian (#48) | ||||||
| 4. D'Rozario, Harrison (#25) | ||||||
| 5. David, Scott (Captain) (#16) | ||||||
| 6. Donovan, Kurt (#36) | ||||||
| 7. Donovan, Mitchell (#32) | ||||||
| 8. Douglas-Green, Robert (#66) | ||||||
| 9. Fewkes, Neilan (#35) | ||||||
| 10. Gomes, Benjamin (#11) | ||||||
| 11. Hamming, Jd (#31) | ||||||
| 12. Hanrahan, Billy (#4) | ||||||
| 13. Hanrahan, Mick (#44) | ||||||
| 14. Healey, Todd (#100) | ||||||
| 15. Hull, Martyn (#8) | ||||||
| 16. Jones, Declan (#55) | ||||||
| 17. Ride, Rob (#13) | ||||||
| 18. Singh, Ajaypal (#24) | ||||||
| 19. Singh, Balraj (#29) | ||||||
| 20. Singh, Jaspreet (#5) | ||||||
| 21. Singh, Naamras (#27) | ||||||
| 22. Singh, Saranjeet (#13) | ||||||
| 23. Thomas, Cailean (#42) | ||||||
| 24. Tremigliozzi, Joshua (#28) | ||||||
| 25. Whebell, Peter (#6) |
Caroline Springs Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bhupender, Bhupender (#18) | ||||||
| 2. Buttar, Swarnjeet Singh (#1) | ||||||
| 3. Deol, Manpreet Singh (#12) | ||||||
| 4. Dhankhar, Sachin (#13) | ||||||
| 5. Dhillon, Paramjit singh (#2) | ||||||
| 6. Hayer, Pargat singh (#14) | ||||||
| 7. Hundal, Alvin (#15) | ||||||
| 8. Josan, Paramjeet (#16) | ||||||
| 9. Nehal, Jaskirat (#3) | ||||||
| 10. Sandhu, Kanwaljeet singh (#4) | ||||||
| 11. Singh, Aman preet (#17) | ||||||
| 12. Singh, Gurneet (#5) | ||||||
| 13. Singh, Jagmeet (#6) | ||||||
| 14. Singh, Jaspreet (#7) | ||||||
| 15. Singh, Jujhar (#11) | ||||||
| 16. singh, Karamveer (#19) | ||||||
| 17. Singh, Mandeep (#20) | ||||||
| 18. Singh, Maninderpal (#21) | ||||||
| 19. singh, Manjot (#22) | ||||||
| 20. Singh, Parminder (#10) | ||||||
| 21. Singh, Rupinder (#23) | ||||||
| 22. singh, sabhjodh (#8) | ||||||
| 23. Singh, Satgur (#24) | ||||||
| 24. Sukhija, Sargunpreet s (#9) | ||||||
Other matches between these teams
Round 4
Sat 02 May 2026
12:30
Sat 02 May 2026
12:30