2026 Senior Competition · Mens Pennant A - 2026 · Round 15
Camberwell Hockey Club won!
Date & time
Sat 01 Aug 2026 14:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-2
Match card
Hawthorn Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Alcott, Taj (#3) | ||||||
| 2. Blake, Finn (#12) | ||||||
| 3. Browell, Marcus (#14) | ||||||
| 4. Cahill, Oliver | ||||||
| 5. Davy, Matt | 1 | 1 | ||||
| 6. De Matteo, Luca (#1) | ||||||
| 7. Eager, Brodie (#6) | ||||||
| 8. Eaton, Jack (#17) | ||||||
| 9. Eaton, Sam (#7) | ||||||
| 10. Haigh, Zac (#8) | ||||||
| 11. Leicester, Brayden (#15) | ||||||
| 12. MacLennan, Rian (#2) | ||||||
| 13. Mortimer, Oliver (#16) | ||||||
| 14. Pathak, Zac (#9) | ||||||
| 15. Troup, Michael (#13) | ||||||
| 16. Vermaak, Declan (#10) | ||||||
| 17. Wolton, Harry (#11) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Batt, Sam | ||||||
| Corben, Ayrton | ||||||
| Dunn, Nicholas | ||||||
| Flanagan, Shaun | 1 | |||||
| Knowles, Gus | ||||||
| Major, Ben |
Camberwell Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Avil, Lachlan (#27) | ||||||
| 2. Brant, Jack (#8) | ||||||
| 3. Brown, James (#5) | ||||||
| 4. chinowutthichai, christopher (#22) | ||||||
| 5. Clarke, Harry (#23) | 1 | |||||
| 6. Cliff, Tristan (#29) | ||||||
| 7. Dean, Nick (#10) | ||||||
| 8. Gooden, Nicholas (#3) | ||||||
| 9. Harris, Oliver (Captain) (#2) | ||||||
| 10. Hunter, Lachlan (#4) | ||||||
| 11. Knox, Michael (#19) | ||||||
| 12. Kohne, Thomas (#15) | ||||||
| 13. Launder, James (#11) | ||||||
| 14. Lim, Joshua (#13) | ||||||
| 15. Mactaggart, Sebastian (#24) | ||||||
| 16. Madden, Daniel | ||||||
| 17. McQueen, Ben (#12) | ||||||
| 18. Mitton, Benjamin (#28) | ||||||
| 19. Oldham, Angus (#20) | ||||||
| 20. Peterson, Isaiah (#14) | ||||||
| 21. Prosser, Callum (#9) | ||||||
| 22. Read, Jacob (#26) | ||||||
| 23. Robinson, Angus (#25) | ||||||
| 24. Smith, Finn (#7) | ||||||
| 25. Smith, Miller (#21) | 1 | |||||
| 26. Tsui, Thomas (#17) | ||||||
| 27. van den Driesen, James (#30) | ||||||
| 28. WALLACE, Oskar (#1) | 1 | |||||
| 29. Waters, John (#6) | ||||||
| 30. Watson, Harry (#18) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 6
Sun 17 May 2026
13:00
Sun 17 May 2026
13:00