2026 Senior Competition · Mens Pennant C - 2026 · Round 3
Altona Hockey Club won!
Date & time
Sat 25 Apr 2026 12:30
Venue
Altona Hockey ClubAltona Hockey Ground JK Grant Reserve, Sugargum Drive, Altona 3018
Field
ALT
Match card
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barber, Chris | ||||||
| 2. Bartlett, Ian (#1) | ||||||
| 3. Baugh, Cynan (#1) | ||||||
| 4. Bergman, James (#1) | ||||||
| 5. Bianchi, Pablo (#1) | ||||||
| 6. Cooper, Brady (#1) | ||||||
| 7. Dmytrenko, Cooper (#1) | ||||||
| 8. Downey, Joel (#1) | ||||||
| 9. Draper, Brock (#1) | ||||||
| 10. Fanning, Brian (#1) | 1 | |||||
| 11. Fischer, Hugo (#1) | ||||||
| 12. Hickey, Tyeson (#1) | 1 | 1 | ||||
| 13. Hogan, Thomas (#1) | ||||||
| 14. Howell, David (#1) | ||||||
| 15. Hudson, Hamish (#1) | ||||||
| 16. Langdon, Toby (#1) | ||||||
| 17. Luci, Damien (#1) | ||||||
| 18. Mudford, Calum (#1) | 1 | |||||
| 19. O'Neil, Luke (#1) | ||||||
| 20. Orange, Augustus-(Gus) (#1) | ||||||
| 21. Poisson, Michael (#1) | 1 | |||||
| 22. Prentice, Brendan (#1) | ||||||
| 23. Prentice, Jaryd (#1) | ||||||
| 24. Prentice, Scott (#1) | ||||||
| 25. Richardson, Marc (#1) | ||||||
| 26. Samuels, Cale (#1) | 1 | |||||
| 27. Stiefel, Ari (#2) | ||||||
| 28. Surendran, Vimal (#1) | 1 | |||||
| 29. Symons, Timothy (#1) | ||||||
| 30. Watson, Nicholas (#1) | ||||||
| 31. Williams, Shane (#1) | ||||||
| 32. Yaniv, Tom (#1) | ||||||
Camberwell Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Avil, Lachlan (#29) | ||||||
| 2. Balson, Sam (Captain) (#6) | ||||||
| 3. Bell, Ollie (#4) | ||||||
| 4. Brown, Declan (#26) | 1 | |||||
| 5. Chadwick, Ben (#15) | ||||||
| 6. Chadwick, Hugh (#16) | ||||||
| 7. Chinowutthichai, thomas (#25) | ||||||
| 8. Clarke, Harry (#12) | ||||||
| 9. Cliff, Tristan (#17) | ||||||
| 10. Dreher, Lachlan (#18) | 1 | |||||
| 11. Ellis, Ryan (#31) | ||||||
| 12. English, Alex (#19) | ||||||
| 13. Fleay, Carl (#22) | ||||||
| 14. Gadsden, Matthew (#33) | ||||||
| 15. Leigh, Patrick (#1) | ||||||
| 16. Levin, Adam (#21) | 1 | |||||
| 17. Murray, Angus (#8) | ||||||
| 18. Neideck, Callum (#28) | ||||||
| 19. Newell, Eamon (#23) | ||||||
| 20. Newell, Noah (#24) | ||||||
| 21. Norquay, Alex (#30) | ||||||
| 22. Norquay, Oscar (#20) | ||||||
| 23. O'Brien, James (#32) | ||||||
| 24. Pike, Edward (#2) | ||||||
| 25. Read, Jacob (#11) | ||||||
| 26. Sach, James (#27) | ||||||
| 27. Smolarek, Kaz (#7) | ||||||
| 28. Sowada, Roman (#3) | ||||||
| 29. Story, Lachlan (#14) | ||||||
| 30. Tadgell, Lachie (#13) | ||||||
| 31. Unkles, James (#10) | ||||||
| 32. WALLACE, Harrison (#35) | ||||||
| 33. Watson, Alistair (#34) | ||||||
| 34. white, Darcy (#9) | ||||||
| 35. Yeung, Christopher (Chun Kit) (#5) |
Other matches between these teams
Round 12
Sun 12 Jul 2026
11:30
Sun 12 Jul 2026
11:30