2026 Senior Competition · Mens Pennant C - 2026 · Round 5
It's a draw!
Date & time
Sat 09 May 2026 14:00
Venue
Hedley Hull Field1 Winbirra Parade, Ashwood VIC 3147
Field
HHF
Match card
Waverley Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Cramer, Alastair (#4) | ||||||
| 2. Davie, Cameron (#18) | 2 | |||||
| 3. Ford, Benjamin (#16) | ||||||
| 4. Green, James (#7) | ||||||
| 5. Guo, Allen (#12) | ||||||
| 6. Imamura, So (#14) | ||||||
| 7. Karunaharan, Lashan (#13) | ||||||
| 8. Lameijn, Jake (#20) | ||||||
| 9. Lameijn, Rudolf (#19) | 1 | |||||
| 10. Lillywhite, Chris (#1) | ||||||
| 11. Matheson, Ashley (#5) | ||||||
| 12. McMillan, Fraser (#21) | ||||||
| 13. Newman, James (#8) | ||||||
| 14. Robertson, Ashley (#10) | ||||||
| 15. Scott, Alex (#6) | ||||||
| 16. Steers, Richard (#15) | ||||||
| 17. Sturgeon, Matt (Captain) (#3) | ||||||
| 18. Treller, Andrew (#9) | ||||||
| 19. Trenerry, Matt (#2) | ||||||
| 20. Van Belleghem, Karel (#11) | ||||||
| 21. Watson, Bryce (#17) | ||||||
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barber, Chris | ||||||
| 2. Bartlett, Ian (#1) | ||||||
| 3. Baugh, Cynan (#1) | ||||||
| 4. Bergman, James (#1) | ||||||
| 5. Bianchi, Pablo (#1) | ||||||
| 6. Cooper, Brady (#1) | ||||||
| 7. Dmytrenko, Cooper (#1) | ||||||
| 8. Downey, Joel (#1) | ||||||
| 9. Draper, Brock (#1) | ||||||
| 10. Fanning, Brian (#1) | ||||||
| 11. Fischer, Hugo (#1) | ||||||
| 12. Hickey, Tyeson (#1) | ||||||
| 13. Hogan, Thomas (#1) | ||||||
| 14. Howell, David (#1) | ||||||
| 15. Hudson, Hamish (#1) | ||||||
| 16. Langdon, Toby (#1) | ||||||
| 17. Luci, Damien (#1) | ||||||
| 18. Mudford, Calum (#1) | ||||||
| 19. O'Neil, Luke (#1) | ||||||
| 20. Orange, Augustus-(Gus) (#1) | ||||||
| 21. Poisson, Michael (#1) | 1 | |||||
| 22. Prentice, Brendan (#1) | ||||||
| 23. Prentice, Jaryd (#1) | ||||||
| 24. Prentice, Scott (#1) | 2 | |||||
| 25. Richardson, Marc (#1) | ||||||
| 26. Samuels, Cale (#1) | ||||||
| 27. Stiefel, Ari (#2) | ||||||
| 28. Surendran, Vimal (#1) | 1 | |||||
| 29. Symons, Timothy (#1) | ||||||
| 30. Watson, Nicholas (#1) | ||||||
| 31. Williams, Shane (#1) | ||||||
| 32. Yaniv, Tom (#1) |
Other matches between these teams
Round 14
Sat 25 Jul 2026
18:30
Sat 25 Jul 2026
18:30