2026 Senior Competition · Mens Pennant C - 2026 · Round 9
MCC Hockey Section won!
Date & time
Sat 13 Jun 2026 15:30
Venue
Elwood101 Glen Huntly Rd, Elwood VIC 3184
Field
ELW
Match card
MCC Hockey Section
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. bartholomeusz, james (#18) | 2 | |||||
| 2. Bretherton, Matthew (#22) | ||||||
| 3. Brown, Jai (#1) | ||||||
| 4. Davidson, Matthew (#15) | ||||||
| 5. Gregory, Scott (#7) | ||||||
| 6. Harvey, Louis (#21) | ||||||
| 7. Hayward, Jack (#20) | ||||||
| 8. Huggett, James (#19) | ||||||
| 9. Hughes, Thomas (#23) | 1 | |||||
| 10. Jellie, Hugh (#12) | ||||||
| 11. Kwok, Darren (#5) | ||||||
| 12. Legg, Charlie (#14) | ||||||
| 13. McLaren, Andrew (#9) | ||||||
| 14. O'Reilly, Scott (#8) | ||||||
| 15. Ochieng, Michael (#17) | ||||||
| 16. Paterson, Angus (#2) | ||||||
| 17. Richardson, Domonic (#16) | 1 | |||||
| 18. Risk, Alex (#11) | ||||||
| 19. Robertson, Tim (#13) | ||||||
| 20. Williams, Arkin (#10) | ||||||
| 21. Winters, Ryan (#4) | 1 | 1 | ||||
| 22. Witts, Aidan (#6) | 1 | |||||
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barber, Chris | ||||||
| 2. Bartlett, Ian (#1) | ||||||
| 3. Baugh, Cynan (#1) | ||||||
| 4. Bergman, James (#1) | ||||||
| 5. Bianchi, Pablo (#1) | ||||||
| 6. Cooper, Brady (#1) | ||||||
| 7. Dmytrenko, Cooper (#1) | ||||||
| 8. Downey, Joel (#1) | ||||||
| 9. Draper, Brock (#1) | ||||||
| 10. Fanning, Brian (#1) | ||||||
| 11. Fischer, Hugo (#1) | ||||||
| 12. Hickey, Tyeson (#1) | ||||||
| 13. Hogan, Thomas (#1) | ||||||
| 14. Howell, David (#1) | 1 | 1 | ||||
| 15. Hudson, Hamish (#1) | ||||||
| 16. Langdon, Toby (#1) | ||||||
| 17. Luci, Damien (#1) | ||||||
| 18. Mudford, Calum (#1) | ||||||
| 19. O'Neil, Luke (#1) | ||||||
| 20. Orange, Augustus-(Gus) (#1) | ||||||
| 21. Poisson, Michael (#1) | 1 | |||||
| 22. Prentice, Brendan (#1) | ||||||
| 23. Prentice, Jaryd (#1) | ||||||
| 24. Prentice, Scott (#1) | ||||||
| 25. Richardson, Marc (#1) | ||||||
| 26. Samuels, Cale (#1) | ||||||
| 27. Stiefel, Ari (#2) | ||||||
| 28. Surendran, Vimal (#1) | ||||||
| 29. Symons, Timothy (#1) | ||||||
| 30. Watson, Nicholas (#1) | ||||||
| 31. Williams, Shane (#1) | ||||||
| 32. Yaniv, Tom (#1) |
Other matches between these teams
Round 18
Sun 23 Aug 2026
14:00
Sun 23 Aug 2026
14:00