2026 Senior Competition · Mens Pennant C - 2026 · Round 2
Hockey Geelong Sharks won!
Date & time
Sat 18 Apr 2026 12:30
Venue
Geelong Hockey CentreStead Park, Johns st, Corio VIC 3214
Field
GEL1
Match card
Hockey Geelong Sharks
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bowman, Monty (#41) | ||||||
| 2. Burke, Jack (#99) | ||||||
| 3. Cherry, Matthew (#42) | ||||||
| 4. Citroen, Lewis (#101) | ||||||
| 5. Davis, Jesse (#29) | 1 | |||||
| 6. Dreyer, Phillip (#59) | ||||||
| 7. Fraser, Zachary (#32) | ||||||
| 8. Gibson, Callum (#35) | 1 | |||||
| 9. Glenn, Daniel (#97) | ||||||
| 10. GOODERHAM, Hugo (#96) | ||||||
| 11. Hague, James (#98) | ||||||
| 12. Henshaw, George (#94) | ||||||
| 13. Julian, Harry (#26) | GK | |||||
| 14. Macumber, Steven (#31) | 1 | |||||
| 15. McKinnon, Angus (#11) | 3 | |||||
| 16. McPherson, Cooper (#45) | ||||||
| 17. Murphy, Liam (Captain) (#36) | ||||||
| 18. Purcell, Andrew (#95) | ||||||
| 19. Rowe, Andrew (#40) | ||||||
| 20. Sheedy, Daniel (#24) | ||||||
| 21. Shelverton, Richard | ||||||
| 22. Stevens, Zakhele (#100) | ||||||
| 23. Suntjens, Olivier (#88) | ||||||
| 24. Taylor, Peter (#6) | ||||||
| 25. Terry, Oscar (#102) | ||||||
| 26. Timms, Isaac (#16) | 1 | |||||
| 27. Wightman Gonzalez, Ewan (#10) | ||||||
| 28. Witcombe, Oliver (#9) | ||||||
Altona Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barber, Chris | ||||||
| 2. Bartlett, Ian (#1) | ||||||
| 3. Baugh, Cynan (#1) | ||||||
| 4. Bergman, James (#1) | ||||||
| 5. Bianchi, Pablo (#1) | ||||||
| 6. Cooper, Brady (#1) | ||||||
| 7. Dmytrenko, Cooper (#1) | ||||||
| 8. Downey, Joel (#1) | ||||||
| 9. Draper, Brock (#1) | ||||||
| 10. Fanning, Brian (#1) | ||||||
| 11. Fischer, Hugo (#1) | ||||||
| 12. Hickey, Tyeson (#1) | 2 | |||||
| 13. Hogan, Thomas (#1) | ||||||
| 14. Howell, David (#1) | 1 | |||||
| 15. Hudson, Hamish (#1) | ||||||
| 16. Langdon, Toby (#1) | ||||||
| 17. Luci, Damien (#1) | ||||||
| 18. Mudford, Calum (#1) | ||||||
| 19. O'Neil, Luke (#1) | ||||||
| 20. Orange, Augustus-(Gus) (#1) | ||||||
| 21. Poisson, Michael (#1) | 1 | |||||
| 22. Prentice, Brendan (#1) | ||||||
| 23. Prentice, Jaryd (#1) | ||||||
| 24. Prentice, Scott (#1) | ||||||
| 25. Richardson, Marc (#1) | ||||||
| 26. Samuels, Cale (#1) | ||||||
| 27. Stiefel, Ari (#2) | ||||||
| 28. Surendran, Vimal (#1) | ||||||
| 29. Symons, Timothy (#1) | ||||||
| 30. Watson, Nicholas (#1) | ||||||
| 31. Williams, Shane (#1) | ||||||
| 32. Yaniv, Tom (#1) |
Other matches between these teams
Round 11
Sat 27 Jun 2026
14:00
Sat 27 Jun 2026
14:00