2026 Senior Competition · Mens Vic League 1 - 2026 · Round 19
It's a draw!
Date & time
Fri 27 Mar 2026 20:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-2
Match card
Craigieburn Falcons Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Ahmad, Nokhaiz (#15) | ||||||
| 2. Cheema, Amandeep (#1) | ||||||
| 3. Deol, Jashandeep (#22) | ||||||
| 4. Dhaliwal, Abhai (#2) | ||||||
| 5. Gill, Pukhraj (Captain) (#3) | ||||||
| 6. Jhajj, Deep (#20) | ||||||
| 7. Johal, Avraj (Captain) (#4) | ||||||
| 8. Khaira, Japjeet Singh (#5) | ||||||
| 9. Kumar, Raushan (#21) | ||||||
| 10. Lowrance, Lowrance | ||||||
| 11. Lyall, Simranjeet Singh (#6) | ||||||
| 12. Neupane, Nitish (#9) | ||||||
| 13. Rasheed, Ammar (#14) | 3 | 1 | ||||
| 14. Rehman, Abdul (#19) | ||||||
| 15. Singh, Arashvir (#17) | ||||||
| 16. Singh, Azadvir (#13) | 1 | |||||
| 17. Singh, Balihar (#12) | 1 | |||||
| 18. Singh, Harbir (#25) | ||||||
| 19. Singh, Hardeep (#26) | ||||||
| 20. Singh, Jaiveer (#27) | ||||||
| 21. singh, jaskarandeep (#7) | 1 | |||||
| 22. Singh, Jobanjot (#11) | ||||||
| 23. Singh, Karman (#8) | ||||||
| 24. Singh, Manmeet (#16) | 1 | |||||
| 25. Singh, Rabtej (#24) | ||||||
| 26. Sran, Ravish (#18) | ||||||
| 27. Toor, Ripudaman Singh (#23) | ||||||
Toorak East Malvern Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Anderson, Zane (#9) | ||||||
| 2. baer, james (#24) | ||||||
| 3. Baker, Elliott (#21) | ||||||
| 4. Bowles, Simon (#1) | 1 | |||||
| 5. Charleson, Tom (#29) | ||||||
| 6. Chung, Felix (#3) | ||||||
| 7. Dudley, Kobe (#17) | 1 | |||||
| 8. Eager, Mitchell (#26) | ||||||
| 9. Gillespie, Angus (#4) | ||||||
| 10. Hillemacher, James (#16) | 1 | |||||
| 11. Iacovangelo, Leigh (#7) | ||||||
| 12. Jewell, Evan (#18) | ||||||
| 13. Johnson, Jeremy | ||||||
| 14. Kirsner, Nick (#28) | ||||||
| 15. MacPhie, Bailey (#2) | ||||||
| 16. MacRaild, Aidan (#14) | ||||||
| 17. Marshall, Tom (#25) | ||||||
| 18. Matthews, Connor (#10) | ||||||
| 19. McKenzie, Cameron (#20) | ||||||
| 20. Noonan, Henry (#30) | ||||||
| 21. Parlane, Blair (#11) | 1 | |||||
| 22. Paterson, Alex (#6) | ||||||
| 23. Rafferty, Benjamin (#15) | ||||||
| 24. Short, Jack (#19) | ||||||
| 25. Stephens, Curtis (#27) | ||||||
| 26. Sudano, William (#12) | ||||||
| 27. Suzor, Daniel (#22) | ||||||
| 28. Sweetnam, Matthew (#23) | ||||||
| 29. Westmore, Luke (#8) | ||||||
| 30. Wylie, Christian (#5) |
Other matches between these teams
Round 10
Sun 21 Jun 2026
15:30
Sun 21 Jun 2026
15:30