2026 Senior Competition · Mens Premier League - 2026 · Round 13
Southern United Hockey Club won!
Date & time
Sat 18 Jul 2026 15:30
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bishop, Billy (#17) | ||||||
| 2. Boylen, Matt (#27) | ||||||
| 3. Brennan, Jack (#21) | ||||||
| 4. Cafra, Michael (#19) | ||||||
| 5. Carmody, Aidan (#1) | ||||||
| 6. Coen, Matthew (#14) | ||||||
| 7. Coen, Michael (#2) | ||||||
| 8. Curnow, Angus (#22) | ||||||
| 9. Dalton, Finlay (#3) | ||||||
| 10. Kitson, Jeffrey (#15) | ||||||
| 11. Laoumtzis, Mitchell (#16) | ||||||
| 12. McBride, Jarrod (#4) | 1 | 1 | ||||
| 13. Mirecki, Michael (#24) | ||||||
| 14. Miro, Joan (#26) | ||||||
| 15. Nangle, Ryan (#5) | ||||||
| 16. Northey, Sam (#20) | ||||||
| 17. Pollard, Josh (#6) | 1 | |||||
| 18. Pozzobon, Alex (#7) | ||||||
| 19. Raper, Tobias (#13) | GK | |||||
| 20. Rees, Jordan (#8) | 1 | |||||
| 21. Rees, Talen (#9) | 1 | |||||
| 22. Retief, Daniel (#10) | ||||||
| 23. Thompson, Clayton (#12) | ||||||
| 24. Trounce, Cruz (#23) | ||||||
| 25. Van Meeuwen, Jackson (Captain) (#11) | ||||||
| 26. Vilumara, Ignasi (#25) | ||||||
| 27. Wilson, Taylor (#18) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Arnold, Edward (#23) | 1 | |||||
| 2. Carruthers, Will | ||||||
| 3. Edmunds, Aaron (#16) | ||||||
| 4. Ephraums, Joshua (#1) | ||||||
| 5. Ephraums, Nathan (#24) | ||||||
| 6. Fitzgerald, Edward (#21) | ||||||
| 7. Fitzgerald, Nicholas (#3) | ||||||
| 8. Green, Monty (#19) | ||||||
| 9. Hart, Alistair (#11) | 1 | |||||
| 10. Laing-Peters, Evan (#20) | ||||||
| 11. Lum, Richmond (#10) | ||||||
| 12. Marais, Brad (#8) | ||||||
| 13. Marais, Craig (#25) | ||||||
| 14. Mulder, Josh (#9) | ||||||
| 15. Nicolson, James (#12) | ||||||
| 16. Okhuizen, Pim (#17) | 1 | |||||
| 17. Ottow, Mitchell (#7) | ||||||
| 18. Papadopoulos, George (#15) | ||||||
| 19. Quenette, Dante (#18) | ||||||
| 20. Strong, Rob (#14) | 3 | 1 | ||||
| 21. Swanepoel, Dylan (#4) | ||||||
| 22. Symss, Trent (#5) | ||||||
| 23. Thomas, Dylan (#6) | ||||||
| 24. Walker, Carlin (#13) | ||||||
| 25. Ward, Jordan (#22) | ||||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
| Galloway, Ben | 1 |
Other matches between these teams
Round 2
Sat 18 Apr 2026
15:30
Sat 18 Apr 2026
15:30