2026 Senior Competition · Mens Premier League - 2026 · Round 8
Doncaster Hockey Club won!
Date & time
Sat 30 May 2026 15:30
Venue
Greensborough Hockey CentrePlenty War Memorial Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bishop, Billy (#17) | ||||||
| 2. Boylen, Matt (#27) | ||||||
| 3. Brennan, Jack (#21) | ||||||
| 4. Cafra, Michael (#19) | ||||||
| 5. Carmody, Aidan (#1) | ||||||
| 6. Coen, Matthew (#14) | ||||||
| 7. Coen, Michael (#2) | ||||||
| 8. Curnow, Angus (#22) | ||||||
| 9. Dalton, Finlay (#3) | ||||||
| 10. Kitson, Jeffrey (#15) | ||||||
| 11. Laoumtzis, Mitchell (#16) | ||||||
| 12. McBride, Jarrod (#4) | ||||||
| 13. Mirecki, Michael (#24) | ||||||
| 14. Miro, Joan (#26) | ||||||
| 15. Nangle, Ryan (#5) | 1 | |||||
| 16. Northey, Sam (#20) | ||||||
| 17. Pollard, Josh (#6) | ||||||
| 18. Pozzobon, Alex (#7) | ||||||
| 19. Raper, Tobias (#13) | GK | |||||
| 20. Rees, Jordan (#8) | ||||||
| 21. Rees, Talen (#9) | 1 | |||||
| 22. Retief, Daniel (#10) | ||||||
| 23. Thompson, Clayton (#12) | ||||||
| 24. Trounce, Cruz (#23) | ||||||
| 25. Van Meeuwen, Jackson (Captain) (#11) | ||||||
| 26. Vilumara, Ignasi (#25) | ||||||
| 27. Wilson, Taylor (#18) |
Doncaster Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Allen, Austin (#24) | ||||||
| 2. Allen, Josh | ||||||
| 3. Arunasalam, Kiran (#23) | 2 | |||||
| 4. Boundy, Isaac (#13) | ||||||
| 5. Boundy, Kaelan (#21) | ||||||
| 6. Bull, William (#12) | ||||||
| 7. Carroll, Joel (#9) | ||||||
| 8. Chaffey, Mitchell (#16) | 1 | |||||
| 9. Davidson, Luke (#10) | ||||||
| 10. Edwards, Benji (#5) | ||||||
| 11. Ehret, Tim (#15) | 1 | 1 | ||||
| 12. Evered, Luke (#20) | ||||||
| 13. Fernandes, Bevan (#1) | ||||||
| 14. Fernandes, Byron (#11) | ||||||
| 15. Ford, Russell (#6) | ||||||
| 16. Gerrard, Frazer (Captain) (#4) | 1 | |||||
| 17. Jiwa Mohan, Kriish (#19) | 1 | 1 | ||||
| 18. Jiwa Mohan, Kryshant | ||||||
| 19. Meaden, Zach (#7) | ||||||
| 20. Moulder, Rhys (#14) | ||||||
| 21. Scheele, Andrew (#3) | ||||||
| 22. Smits, Daniel (#8) | ||||||
| 23. Sturrock, Scott (#22) | ||||||
| 24. Thomas, Cody (#17) | ||||||
| 25. Wong, Chun Hei Jude | ||||||
Other matches between these teams
Round 20
Wed 01 Apr 2026
19:00
Wed 01 Apr 2026
19:00