2026 Indoor Club Championship · ICC Under 14 Boys · Round 2 · 3rd Place Playoff
Essendon Hockey won!
Date & time
Sun 01 Mar 2026 14:45
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Footscray Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Arnold, Noah (#14) | ||||||
| 2. Bourne, Owen (#4) | GK | |||||
| 3. Brain, Ethan (#1) | 1 | |||||
| 4. Brophy, Felix (#2) | 1 | |||||
| 5. Collie Vastesaeger, Ernest (#3) | ||||||
| 6. Dargue, Jacob (#7) | 1 | |||||
| 7. Dargue, Liam (#47) | ||||||
| 8. Grosz, Julius (#5) | ||||||
| 9. Kelly, Markus (#17) | ||||||
| 10. Sandhu, Khushmann Singh | ||||||
Essendon Hockey
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Brown, Owen (#8) | ||||||
| 2. Brown, Tom | ||||||
| 3. Grimmett, Zachariah (#26) | ||||||
| 4. Haque, Oliver (#2) | 1 | |||||
| 5. Huston, Harry (#12) | ||||||
| 6. Parfitt, Riley (#3) | ||||||
| 7. Thomson, Hamish (#16) | ||||||
| 8. West, Max (#18) | ||||||
| 9. Whyte, Toby (#7) | 1 | |||||
| 10. Wilson, Benny (#11) | GK | |||||
| 11. Zhong, Huada (#49) | 1 | 1 |
Other matches between these teams
Round 1
Sat 28 Feb 2026
10:00
Sat 28 Feb 2026
10:00
Pool A