2026 Indoor Club Championship · ICC Under 16 Boys · Round 2 · Pool B 3rd v Pool A 4th
KBH Brumbies Hockey Club won!
Date & time
Sun 22 Feb 2026 12:00
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON - Indoor
Match card
KBH Brumbies Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Allen, Albert (#9) | ||||||
| 2. Allen, Sandy (#11) | ||||||
| 3. Brand, Sullivan (#17) | ||||||
| 4. Chow, James (#8) | 3 | |||||
| 5. Gillies, Noah (#13) | ||||||
| 6. Gillies, Zander (#16) | 1 | |||||
| 7. Kirk, Forbes (#36) | ||||||
| 8. Maiden, Flynn (#7) | 1 | |||||
| 9. PAICE, Rafael (#12) | ||||||
| 10. Schwal, Max (#18) | ||||||
| 11. Wood, Claude (#1) | ||||||
Camberwell Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Carson, Angus (#27) | 2 | |||||
| 2. Chadwick, Ben (#9) | ||||||
| 3. Chadwick, Hugh (#14) | 1 | |||||
| 4. chinowutthichai, christopher (#12) | ||||||
| 5. Chinowutthichai, thomas (#28) | ||||||
| 6. DREHER, NICHOLAS (Captain) (#5) | ||||||
| 7. Ellis, Ryan (#10) | ||||||
| 8. Holland, Isaiah (#11) | ||||||
| 9. Newell, Noah (#8) | ||||||
| 10. Pywell, Amery (#1) | ||||||
| 11. Scarlett, Charlie (#7) | ||||||
| 12. Tsui, Thomas (#25) |